Department Wise Status of Appeal as on 21/08/2025
Organisation Name | Received | # Disposed | % Disposed | Pending |
---|---|---|---|---|
Andhra Pradesh Postal Circle | 3 | 0.00 | 3 | |
Axis Bank Ltd | 1 | 0.00 | 1 | |
Bank of Baroda | 1 | 0.00 | 1 | |
Bank of Maharashtra | 2 | 0.00 | 2 | |
Bharat Sanchar Nigam Limited Corporate Office | 3 | 0.00 | 3 | |
BHUSAWAL DIVISION | 1 | 0.00 | 1 | |
Canara Bank | 2 | 0.00 | 2 | |
CENTRAL | 1 | 0.00 | 1 | |
Central Bank of India | 3 | 0.00 | 3 | |
Central Board of Direct Taxes (Income Tax) | 5,109 | 4,058 | 79.43 | 1051 |
Central Board of Indirect Taxes and Customs | 908 | 835 | 91.96 | 73 |
Central Pension Accounts Office New Delhi | 2 | 0.00 | 2 | |
Central Silk Board | 1 | 0.00 | 1 | |
central workshop goldenrock | 1 | 0.00 | 1 | |
COMMR OF CUSTOMS SEA VIII COMMTE | 1 | 0.00 | 1 | |
cONTROLLER GENERAL DEFENCE ACCOUNTS | 17 | 0.00 | 17 | |
CSC (RPF) | 1 | 0.00 | 1 | |
Department for Promotion of Industry and Internal Trade | 206 | 182 | 88.35 | 24 |
Department of Agriculture and Farmers Welfare | 3,212 | 2,982 | 92.84 | 230 |
Department of Agriculture Research and Education | 107 | 99 | 92.52 | 8 |
Department of Animal Husbandry, Dairying | 70 | 44 | 62.86 | 26 |
Department of Atomic Energy | 151 | 131 | 86.75 | 20 |
Department of Bio Technology | 19 | 16 | 84.21 | 3 |
Department of Chemicals and Petrochemicals | 27 | 3 | 11.11 | 24 |
Department of Commerce | 161 | 146 | 90.68 | 15 |
Department of Consumer Affairs | 2,876 | 2,707 | 94.12 | 169 |
Department of Defence Finance | 6,158 | 5,469 | 88.81 | 689 |
Department of Defence Production | 200 | 99 | 49.50 | 101 |
Department of Defence Research and Development | 88 | 87 | 98.86 | 1 |
Department of Economic Affairs ACC Division | 119 | 100 | 84.03 | 19 |
Department of Empowerment of Persons with Disabilities | 362 | 165 | 45.58 | 197 |
Department of Ex Servicemen Welfare | 4,279 | 3,917 | 91.54 | 362 |
Department of Expenditure | 179 | 165 | 92.18 | 14 |
Department of Fertilizers | 48 | 34 | 70.83 | 14 |
Department of Financial Services (Banking Division) | 22,381 | 20,447 | 91.36 | 1934 |
Department of Financial Services (Insurance Division) | 4,099 | 3,807 | 92.88 | 292 |
Department of Financial Services (Pension Reforms) | 197 | 183 | 92.89 | 14 |
Department of Fisheries | 45 | 30 | 66.67 | 15 |
Department of Food and Public Distribution | 1,002 | 908 | 90.62 | 94 |
Department of Health & Family Welfare | 2,647 | 2,311 | 87.31 | 336 |
Department of Health Research | 60 | 57 | 95.00 | 3 |
Department of Heavy Industry | 248 | 240 | 96.77 | 8 |
Department of Higher Education | 2,700 | 2,296 | 85.04 | 404 |
Department of Higher Education MHRD | 1 | 0.00 | 1 | |
Department of Investment & Public Asset Management | 3 | 0.00 | 3 | |
Department of Justice | 303 | 302 | 99.67 | 1 |
Department of Land Resources | 5 | 4 | 80.00 | 1 |
Department of Military Affairs | 727 | 695 | 95.60 | 32 |
Department of Official Language | 8 | 7 | 87.50 | 1 |
Department of Pension and Pensioners Welfare | 345 | 236 | 68.41 | 109 |
Department of Personnel and Training | 687 | 551 | 80.20 | 136 |
Department of Pharmaceuticals | 104 | 76 | 73.08 | 28 |
Department of Posts | 6,734 | 6,355 | 94.37 | 379 |
Department of Revenue | 539 | 538 | 99.81 | 1 |
Department of Rural Development | 1,788 | 1,470 | 82.21 | 318 |
Department of School Education and Literacy | 2,122 | 1,716 | 80.87 | 406 |
Department of Science and Technology | 71 | 62 | 87.32 | 9 |
Department of Scientific & Industrial Research | 79 | 53 | 67.09 | 26 |
Department of Social Justice and Empowerment | 650 | 594 | 91.38 | 56 |
Department of Space | 44 | 19 | 43.18 | 25 |
Department of Sports | 143 | 142 | 99.30 | 1 |
Department of Telecommunications | 11,587 | 11,017 | 95.08 | 570 |
Department of Youth Affairs | 40 | 38 | 95.00 | 2 |
DPA Lucknow | 1 | 0.00 | 1 | |
DRM / Dhanbad | 2 | 0.00 | 2 | |
DSJKJ-DOC | 1 | 0.00 | 1 | |
East Coast Railway | 2 | 0.00 | 2 | |
Eastern Railway | 1 | 0.00 | 1 | |
Employees Provident Fund Organisation (Head Office) | 6 | 0.00 | 6 | |
EPFO, Regional Office, Kolkata, | 1 | 0.00 | 1 | |
EPFO, Regional Office, Park Street | 1 | 0.00 | 1 | |
EPFO, Regional Office, Patancheru | 1 | 0.00 | 1 | |
FACAO ER | 1 | 0.00 | 1 | |
Gujarat Postal Circle | 1 | 0.00 | 1 | |
Heavy Vehicles Factory | 1 | 0.00 | 1 | |
IIT Delhi | 1 | 0.00 | 1 | |
Indian Bank | 2 | 0.00 | 2 | |
Joint Secretary Admin-CBDT | 1 | 0.00 | 1 | |
Katihar Division | 3 | 0.00 | 3 | |
Kendriya Vidyalaya Sangathan | 2 | 0.00 | 2 | |
Kerala Postal Circle | 1 | 0.00 | 1 | |
Legislative Department | 35 | 0.00 | 35 | |
Medical branch | 1 | 0.00 | 1 | |
Ministry of Ayush | 184 | 167 | 90.76 | 17 |
Ministry of Civil Aviation | 892 | 630 | 70.63 | 262 |
Ministry of Cooperation | 1,002 | 1,000 | 99.80 | 2 |
Ministry of Corporate Affairs | 2,036 | 1,696 | 83.30 | 340 |
Ministry of Culture | 281 | 264 | 93.95 | 17 |
Ministry of Development of North Eastern Region | 12 | 0.00 | 12 | |
Ministry of Drinking Water and Sanitation | 1,326 | 1,268 | 95.63 | 58 |
Ministry of Earth Sciences | 23 | 22 | 95.65 | 1 |
Ministry of Electronics & Information Technology | 884 | 789 | 89.25 | 95 |
Ministry of Environment, Forest and Climate Change | 439 | 417 | 94.99 | 22 |
Ministry of External Affairs | 2,192 | 1,884 | 85.95 | 308 |
Ministry of Food Processing Industries | 19 | 0.00 | 19 | |
Ministry of Home Affairs | 1,890 | 1,219 | 64.50 | 671 |
Ministry of Housing and Urban Affairs | 2,231 | 1,677 | 75.17 | 554 |
Ministry of Information and Broadcasting | 383 | 301 | 78.59 | 82 |
Ministry of Labour and Employment | 32,436 | 30,826 | 95.04 | 1610 |
Ministry of Micro Small and Medium Enterprises | 2,074 | 2,000 | 96.43 | 74 |
Ministry of Mines | 78 | 64 | 82.05 | 14 |
Ministry of Minority Affairs | 295 | 248 | 84.07 | 47 |
Ministry of New and Renewable Energy | 392 | 350 | 89.29 | 42 |
Ministry of Panchayati Raj | 1,225 | 1,059 | 86.45 | 166 |
Ministry of Parliamentary Affairs | 9 | 9 | 100.00 | 0 |
Ministry of Petroleum and Natural Gas | 2,306 | 1,947 | 84.43 | 359 |
Ministry of Power | 246 | 226 | 91.87 | 20 |
Ministry of Railways ( Railway Board) | 9,591 | 8,770 | 91.44 | 821 |
Ministry of Road Transport and Highways | 3,263 | 3,027 | 92.77 | 236 |
Ministry of Shipping | 55 | 31 | 56.36 | 24 |
Ministry of Skill Development and Entrepreneurship | 1,384 | 1,256 | 90.75 | 128 |
Ministry of Statistics and Programme Implementation | 24 | 22 | 91.67 | 2 |
Ministry of Steel | 174 | 140 | 80.46 | 34 |
Ministry of Textiles | 166 | 156 | 93.98 | 10 |
Ministry of Tourism | 286 | 177 | 61.89 | 109 |
Ministry of Tribal Affairs | 218 | 192 | 88.07 | 26 |
Ministry of Water Resources, River Development & Ganga Rejuvenation | 189 | 153 | 80.95 | 36 |
Ministry of Women and Child Development | 1,100 | 1,026 | 93.27 | 74 |
Nagpur Division | 3 | 0.00 | 3 | |
National Savings Institute | 1 | 0.00 | 1 | |
NITI Aayog | 13 | 13 | 100.00 | 0 |
North Central Railway | 1 | 0.00 | 1 | |
NORTH EASTERN RAILWAY | 2 | 0.00 | 2 | |
NORTH WESTERN RAILWAY | 2 | 0.00 | 2 | |
Northern Railway | 6 | 0.00 | 6 | |
NUCLEAR POWER CORPORATION OF INDIA LTD. | 1 | 0.00 | 1 | |
O/o the Comptroller & Auditor General of India | 117 | 102 | 87.18 | 15 |
Office of The Director General of Audit Ordnance Factories | 1 | 0.00 | 1 | |
PCDA(P) Prayagraj | 32 | 0.00 | 32 | |
PD DDU | 1 | 0.00 | 1 | |
Pension Cell CGDA HQ Office | 3 | 0.00 | 3 | |
PERFORMING ARTS SECTION | 1 | 0.00 | 1 | |
Personnel branch | 1 | 0.00 | 1 | |
Police-II Division | 2 | 0.00 | 2 | |
Prasar Bharti | 3 | 0.00 | 3 | |
PRINCIPAL ACCOUNTANT GENERAL AE ODISHA | 1 | 0.00 | 1 | |
PRINCIPAL ACCOUNTS OFFICE | 1 | 0.00 | 1 | |
Principal Chief Comm. of GST and Central Excise (Kolkata Zon | 1 | 0.00 | 1 | |
Principal Chief Controller of Accounts (Home) | 1 | 0.00 | 1 | |
Regional Office,Hyderabad (Madhapur) | 1 | 0.00 | 1 | |
SAIL DIVISION | 1 | 0.00 | 1 | |
Securities and Exchange Board of India | 361 | 278 | 77.01 | 83 |
Solapur Division | 7 | 0.00 | 7 | |
South Central Railway | 5 | 0.00 | 5 | |
South East Central Railway | 1 | 0.00 | 1 | |
SOUTH EASTERN RAILWAY | 1 | 0.00 | 1 | |
Sr. Divisional Personnel Officer Howrah Division | 1 | 0.00 | 1 | |
Staff Selection Commission | 632 | 515 | 81.49 | 117 |
State Bank of India | 4 | 0.00 | 4 | |
Survey of India | 3 | 0.00 | 3 | |
Tamilnadu Postal Circle | 1 | 0.00 | 1 | |
Telangana Circle | 1 | 0.00 | 1 | |
Thiruvananthapuram Division | 1 | 0.00 | 1 | |
UCO Bank | 2 | 0.00 | 2 | |
Unique Identification Authority of India | 4,595 | 4,172 | 90.79 | 423 |
WEST CENTRAL RAILWAY | 4 | 0.00 | 4 | |
WR Personnel | 1 | 0.00 | 1 | |
ZONAL OFFICE DELHI UTTARAKHAND | 1 | 0.00 | 1 | |
ZONAL OFFICE GUJARAT-AHMEDABAD | 1 | 0.00 | 1 | |
ZONAL OFFICE HARYANA | 1 | 0.00 | 1 | |
ZONAL OFFICE KARNATAKA GOA | 1 | 0.00 | 1 | |
ZONAL OFFICE MUMBAI-I BANDRA | 1 | 0.00 | 1 | |
ZONAL OFFICE TAMIL NADU COIMBATORE | 1 | 0.00 | 1 | |
ZONAL OFFICE TELANGANA | 1 | 0.00 | 1 |
# Disposals include the carry forward receipts of the previous year(s)