Department Wise Status of Appeal as on 13/06/2025
Organisation Name | Received | # Disposed | % Disposed | Pending |
---|---|---|---|---|
Central Board of Direct Taxes (Income Tax) | 3,604 | 1,441 | 39.98 | 2163 |
Central Board of Indirect Taxes and Customs | 655 | 594 | 90.69 | 61 |
Department for Promotion of Industry and Internal Trade | 152 | 140 | 92.11 | 12 |
Department of Agriculture and Farmers Welfare | 2,388 | 2,296 | 96.15 | 92 |
Department of Agriculture Research and Education | 81 | 77 | 95.06 | 4 |
Department of Animal Husbandry, Dairying | 36 | 23 | 63.89 | 13 |
Department of Atomic Energy | 96 | 88 | 91.67 | 8 |
Department of Bio Technology | 15 | 14 | 93.33 | 1 |
Department of Chemicals and Petrochemicals | 19 | 3 | 15.79 | 16 |
Department of Commerce | 130 | 96 | 73.85 | 34 |
Department of Consumer Affairs | 1,856 | 1,796 | 96.77 | 60 |
Department of Defence Finance | 4,384 | 3,312 | 75.55 | 1072 |
Department of Defence Production | 142 | 73 | 51.41 | 69 |
Department of Defence Research and Development | 61 | 45 | 73.77 | 16 |
Department of Economic Affairs ACC Division | 74 | 38 | 51.35 | 36 |
Department of Empowerment of Persons with Disabilities | 242 | 165 | 68.18 | 77 |
Department of Ex Servicemen Welfare | 3,329 | 3,155 | 94.77 | 174 |
Department of Expenditure | 147 | 125 | 85.03 | 22 |
Department of Fertilizers | 22 | 21 | 95.45 | 1 |
Department of Financial Services (Banking Division) | 15,539 | 13,316 | 85.69 | 2223 |
Department of Financial Services (Insurance Division) | 2,819 | 1,726 | 61.23 | 1093 |
Department of Financial Services (Pension Reforms) | 125 | 49 | 39.20 | 76 |
Department of Fisheries | 29 | 24 | 82.76 | 5 |
Department of Food and Public Distribution | 913 | 879 | 96.28 | 34 |
Department of Health & Family Welfare | 1,852 | 1,404 | 75.81 | 448 |
Department of Health Research | 38 | 34 | 89.47 | 4 |
Department of Heavy Industry | 154 | 151 | 98.05 | 3 |
Department of Higher Education | 1,759 | 1,456 | 82.77 | 303 |
Department of Investment & Public Asset Management | 2 | 0.00 | 2 | |
Department of Justice | 223 | 203 | 91.03 | 20 |
Department of Military Affairs | 494 | 477 | 96.56 | 17 |
Department of Official Language | 5 | 2 | 40.00 | 3 |
Department of Pension and Pensioners Welfare | 213 | 42 | 19.72 | 171 |
Department of Personnel and Training | 443 | 364 | 82.17 | 79 |
Department of Pharmaceuticals | 83 | 33 | 39.76 | 50 |
Department of Posts | 4,418 | 4,207 | 95.22 | 211 |
Department of Revenue | 396 | 308 | 77.78 | 88 |
Department of Rural Development | 1,303 | 980 | 75.21 | 323 |
Department of School Education and Literacy | 1,379 | 1,064 | 77.16 | 315 |
Department of Science and Technology | 41 | 33 | 80.49 | 8 |
Department of Scientific & Industrial Research | 58 | 41 | 70.69 | 17 |
Department of Social Justice and Empowerment | 424 | 370 | 87.26 | 54 |
Department of Space | 25 | 14 | 56.00 | 11 |
Department of Sports | 88 | 86 | 97.73 | 2 |
Department of Telecommunications | 7,501 | 7,236 | 96.47 | 265 |
Department of Youth Affairs | 28 | 26 | 92.86 | 2 |
Legislative Department | 19 | 0.00 | 19 | |
Ministry of Ayush | 115 | 105 | 91.30 | 10 |
Ministry of Civil Aviation | 590 | 468 | 79.32 | 122 |
Ministry of Cooperation | 600 | 581 | 96.83 | 19 |
Ministry of Corporate Affairs | 1,398 | 14 | 1.00 | 1384 |
Ministry of Culture | 175 | 164 | 93.71 | 11 |
Ministry of Development of North Eastern Region | 8 | 0.00 | 8 | |
Ministry of Drinking Water and Sanitation | 885 | 835 | 94.35 | 50 |
Ministry of Earth Sciences | 15 | 12 | 80.00 | 3 |
Ministry of Electronics & Information Technology | 637 | 546 | 85.71 | 91 |
Ministry of Environment, Forest and Climate Change | 306 | 285 | 93.14 | 21 |
Ministry of External Affairs | 1,321 | 1,096 | 82.97 | 225 |
Ministry of Food Processing Industries | 13 | 0.00 | 13 | |
Ministry of Home Affairs | 1,341 | 962 | 71.74 | 379 |
Ministry of Housing and Urban Affairs | 1,570 | 1,176 | 74.90 | 394 |
Ministry of Information and Broadcasting | 237 | 159 | 67.09 | 78 |
Ministry of Labour and Employment | 22,819 | 21,383 | 93.71 | 1436 |
Ministry of Micro Small and Medium Enterprises | 1,382 | 1,176 | 85.09 | 206 |
Ministry of Mines | 55 | 47 | 85.45 | 8 |
Ministry of Minority Affairs | 172 | 138 | 80.23 | 34 |
Ministry of New and Renewable Energy | 279 | 251 | 89.96 | 28 |
Ministry of Panchayati Raj | 882 | 866 | 98.19 | 16 |
Ministry of Parliamentary Affairs | 8 | 8 | 100.00 | 0 |
Ministry of Petroleum and Natural Gas | 1,581 | 1,287 | 81.40 | 294 |
Ministry of Power | 177 | 163 | 92.09 | 14 |
Ministry of Railways ( Railway Board) | 6,719 | 5,982 | 89.03 | 737 |
Ministry of Road Transport and Highways | 2,023 | 1,733 | 85.66 | 290 |
Ministry of Shipping | 10 | 0.00 | 10 | |
Ministry of Skill Development and Entrepreneurship | 1,005 | 883 | 87.86 | 122 |
Ministry of Statistics and Programme Implementation | 21 | 19 | 90.48 | 2 |
Ministry of Steel | 115 | 72 | 62.61 | 43 |
Ministry of Textiles | 118 | 100 | 84.75 | 18 |
Ministry of Tourism | 187 | 121 | 64.71 | 66 |
Ministry of Tribal Affairs | 161 | 151 | 93.79 | 10 |
Ministry of Water Resources, River Development & Ganga Rejuvenation | 136 | 119 | 87.50 | 17 |
Ministry of Women and Child Development | 724 | 668 | 92.27 | 56 |
NITI Aayog | 9 | 9 | 100.00 | 0 |
O/o the Comptroller & Auditor General of India | 69 | 40 | 57.97 | 29 |
Securities and Exchange Board of India | 221 | 175 | 79.19 | 46 |
Staff Selection Commission | 343 | 247 | 72.01 | 96 |
Unique Identification Authority of India | 3,164 | 2,885 | 91.18 | 279 |
# Disposals include the carry forward receipts of the previous year(s)