Department Wise Status of Appeal as on 26/04/2024

Organisation Name Received # Disposed % Disposed Pending
Central Board of Direct Taxes (Income Tax) 2,894 1,772 61.23 1122
Central Board of Indirect Taxes and Customs 2,432 2,369 97.41 63
Department for Promotion of Industry and Internal Trade 87 39 44.83 48
Department of Agriculture and Farmers Welfare 86 67 77.91 19
Department of Agriculture Research and Education 70 66 94.29 4
Department of Animal Husbandry, Dairying 38 8 21.05 30
Department of Atomic Energy 95 75 78.95 20
Department of Bio Technology 20 18 90.00 2
Department of Chemicals and Petrochemicals 10 0.00 10
Department of Commerce 129 74 57.36 55
Department of Consumer Affairs 1,096 745 67.97 351
Department of Defence Finance 2,215 1,798 81.17 417
Department of Defence Production 148 27 18.24 121
Department of Defence Research and Development 81 52 64.20 29
Department of Economic Affairs ACC Division 84 48 57.14 36
Department of Empowerment of Persons with Disabilities 232 222 95.69 10
Department of Ex Servicemen Welfare 3,094 1,785 57.69 1309
Department of Expenditure 76 52 68.42 24
Department of Fertilizers 49 0.00 49
Department of Financial Services (Banking Division) 12,322 10,508 85.28 1814
Department of Financial Services (Insurance Division) 2,258 1,985 87.91 273
Department of Financial Services (Pension Reforms) 50 0.00 50
Department of Fisheries 24 20 83.33 4
Department of Food and Public Distribution 617 563 91.25 54
Department of Health & Family Welfare 1,148 714 62.20 434
Department of Health Research 43 21 48.84 22
Department of Heavy Industry 71 17 23.94 54
Department of Higher Education 1,127 700 62.11 427
Department of Investment & Public Asset Management 2 0.00 2
Department of Justice 328 310 94.51 18
Department of Land Resources 146 146 100.00 0
Department of Military Affairs 360 121 33.61 239
Department of Official Language 11 4 36.36 7
Department of Pension and Pensioners Welfare 43 29 67.44 14
Department of Personnel and Training 703 484 68.85 219
Department of Pharmaceuticals 43 42 97.67 1
Department of Posts 4,371 4,091 93.59 280
Department of Revenue 443 430 97.07 13
Department of Rural Development 1,382 318 23.01 1064
Department of School Education and Literacy 728 654 89.84 74
Department of Science and Technology 68 55 80.88 13
Department of Scientific & Industrial Research 121 1 0.83 120
Department of Social Justice and Empowerment 285 0.00 285
Department of Space 24 10 41.67 14
Department of Sports 80 72 90.00 8
Department of Telecommunications 4,492 4,355 96.95 137
Department of Youth Affairs 33 30 90.91 3
Legislative Department 32 1 3.13 31
Ministry of Ayush 185 176 95.14 9
Ministry of Civil Aviation 668 608 91.02 60
Ministry of Cooperation 359 355 98.89 4
Ministry of Corporate Affairs 1,364 1 0.07 1363
Ministry of Culture 150 6 4.00 144
Ministry of Development of North Eastern Region 3 3 100.00 0
Ministry of Drinking Water and Sanitation 3 1 33.33 2
Ministry of Earth Sciences 39 37 94.87 2
Ministry of Electronics & Information Technology 438 394 89.95 44
Ministry of Environment, Forest and Climate Change 264 205 77.65 59
Ministry of External Affairs 1,091 938 85.98 153
Ministry of Food Processing Industries 13 0.00 13
Ministry of Home Affairs 1,346 888 65.97 458
Ministry of Housing and Urban Affairs 1,459 1,093 74.91 366
Ministry of Information and Broadcasting 251 223 88.84 28
Ministry of Labour and Employment 13,088 12,476 95.32 612
Ministry of Micro Small and Medium Enterprises 174 105 60.34 69
Ministry of Minority Affairs 165 119 72.12 46
Ministry of New and Renewable Energy 105 74 70.48 31
Ministry of Panchayati Raj 634 368 58.04 266
Ministry of Parliamentary Affairs 14 11 78.57 3
Ministry of Petroleum and Natural Gas 1,266 954 75.36 312
Ministry of Power 198 30 15.15 168
Ministry of Railways ( Railway Board) 5,425 4,577 84.37 848
Ministry of Road Transport and Highways 1,328 1,168 87.95 160
Ministry of Skill Development and Entrepreneurship 149 85 57.05 64
Ministry of Statistics and Programme Implementation 24 18 75.00 6
Ministry of Steel 127 80 62.99 47
Ministry of Textiles 70 10 14.29 60
Ministry of Tourism 165 148 89.70 17
Ministry of Tribal Affairs 55 23 41.82 32
Ministry of Water Resources, River Development & Ganga Rejuvenation 74 58 78.38 16
Ministry of Women and Child Development 582 519 89.18 63
NITI Aayog 17 17 100.00 0
O/o the Comptroller & Auditor General of India 495 429 86.67 66
Securities and Exchange Board of India 149 108 72.48 41
Staff Selection Commission 327 293 89.60 34
Unique Identification Authority of India 1,373 1,055 76.84 318
# Disposals include the carry forward receipts of the previous year(s)