Department Wise Status of Appeal as on 06/09/2026

Organisation Name Received # Disposed % Disposed Pending
Central Board of Direct Taxes (Income Tax) 6,246 5,386 86.23 860
Central Board of Indirect Taxes and Customs 1,293 1,179 91.18 114
Department for Promotion of Industry and Internal Trade 270 245 90.74 25
Department of Agriculture and Farmers Welfare 1,697 1,657 97.64 40
Department of Agriculture Research and Education 124 115 92.74 9
Department of Animal Husbandry, Dairying 185 163 88.11 22
Department of Atomic Energy 191 165 86.39 26
Department of Bio Technology 24 22 91.67 2
Department of Chemicals and Petrochemicals 25 22 88.00 3
Department of Commerce 233 193 82.83 40
Department of Consumer Affairs 6,833 6,447 94.35 386
Department of Defence Finance 4,493 3,800 84.58 693
Department of Defence Production 401 383 95.51 18
Department of Defence Research and Development 55 52 94.55 3
Department of Economic Affairs ACC Division 89 49 55.06 40
Department of Empowerment of Persons with Disabilities 831 822 98.92 9
Department of Ex Servicemen Welfare 2,204 2,024 91.83 180
Department of Expenditure 148 130 87.84 18
Department of Fertilizers 71 64 90.14 7
Department of Financial Services (Banking Division) 20,748 19,038 91.76 1710
Department of Financial Services (Insurance Division) 5,658 5,330 94.20 328
Department of Financial Services (Pension Reforms) 407 380 93.37 27
Department of Fisheries 77 63 81.82 14
Department of Food and Public Distribution 3,122 2,717 87.03 405
Department of Health & Family Welfare 3,921 3,346 85.34 575
Department of Health Research 106 96 90.57 10
Department of Higher Education 5,089 3,745 73.59 1344
Department of Investment & Public Asset Management 21 0.00 21
Department of Justice 857 647 75.50 210
Department of Land Resources 20 20 100.00 0
Department of Military Affairs 4,247 3,889 91.57 358
Department of Official Language 9 8 88.89 1
Department of Pension and Pensioners Welfare 514 470 91.44 44
Department of Personnel and Training 668 582 87.13 86
Department of Pharmaceuticals 220 179 81.36 41
Department of Posts 12,731 12,133 95.30 598
Department of Revenue 264 253 95.83 11
Department of Rural Development 3,242 2,604 80.32 638
Department of School Education and Literacy 4,808 4,181 86.96 627
Department of Science and Technology 141 114 80.85 27
Department of Scientific & Industrial Research 148 130 87.84 18
Department of Social Justice and Empowerment 1,471 1,297 88.17 174
Department of Space 75 65 86.67 10
Department of Sports 265 231 87.17 34
Department of Telecommunications 19,420 18,340 94.44 1080
Department of Youth Affairs 100 85 85.00 15
Legislative Department 100 82 82.00 18
Ministry of Ayush 366 350 95.63 16
Ministry of Civil Aviation 1,649 1,514 91.81 135
Ministry of Cooperation 2,333 2,170 93.01 163
Ministry of Corporate Affairs 3,662 3,187 87.03 475
Ministry of Culture 653 593 90.81 60
Ministry of Development of North Eastern Region 17 12 70.59 5
Ministry of Drinking Water and Sanitation 2,424 2,299 94.84 125
Ministry of Earth Sciences 19 19 100.00 0
Ministry of Electronics & Information Technology 1,896 1,725 90.98 171
Ministry of Environment, Forest and Climate Change 1,071 964 90.01 107
Ministry of External Affairs 3,716 3,270 88.00 446
Ministry of Food Processing Industries 31 26 83.87 5
Ministry of Heavy Industries 241 218 90.46 23
Ministry of Home Affairs 8,927 7,958 89.15 969
Ministry of Housing and Urban Affairs 3,932 3,370 85.71 562
Ministry of Information and Broadcasting 645 585 90.70 60
Ministry of Labour and Employment 57,678 52,950 91.80 4728
Ministry of Micro Small and Medium Enterprises 4,146 3,718 89.68 428
Ministry of Mines 104 93 89.42 11
Ministry of Minority Affairs 430 388 90.23 42
Ministry of New and Renewable Energy 357 315 88.24 42
Ministry of Panchayati Raj 3,438 3,031 88.16 407
Ministry of Parliamentary Affairs 9 9 100.00 0
Ministry of Petroleum and Natural Gas 6,390 3,373 52.79 3017
Ministry of Power 236 222 94.07 14
Ministry of Railways ( Railway Board) 13,206 11,592 87.78 1614
Ministry of Road Transport and Highways 5,605 5,033 89.79 572
Ministry of Shipping 236 232 98.31 4
Ministry of Skill Development and Entrepreneurship 283 200 70.67 83
Ministry of Statistics and Programme Implementation 75 65 86.67 10
Ministry of Steel 159 145 91.19 14
Ministry of Textiles 125 116 92.80 9
Ministry of Tourism 307 290 94.46 17
Ministry of Tribal Affairs 278 254 91.37 24
Ministry of Water Resources, River Development & Ganga Rejuvenation 319 271 84.95 48
Ministry of Women and Child Development 1,511 1,427 94.44 84
NITI Aayog 35 30 85.71 5
O/o the Comptroller & Auditor General of India 178 151 84.83 27
Securities and Exchange Board of India 703 429 61.02 274
Staff Selection Commission 886 695 78.44 191
Unique Identification Authority of India 8,504 7,742 91.04 762
# Disposals include the carry forward receipts of the previous year(s)