Department Wise Status of Appeal as on 09/04/2026
| Organisation Name | Received | # Disposed | % Disposed | Pending |
|---|---|---|---|---|
| Central Board of Direct Taxes (Income Tax) | 2,845 | 2,239 | 78.70 | 606 |
| Central Board of Indirect Taxes and Customs | 503 | 402 | 79.92 | 101 |
| Department for Promotion of Industry and Internal Trade | 76 | 61 | 80.26 | 15 |
| Department of Agriculture and Farmers Welfare | 1,143 | 678 | 59.32 | 465 |
| Department of Agriculture Research and Education | 52 | 46 | 88.46 | 6 |
| Department of Animal Husbandry, Dairying | 74 | 62 | 83.78 | 12 |
| Department of Atomic Energy | 70 | 48 | 68.57 | 22 |
| Department of Bio Technology | 5 | 4 | 80.00 | 1 |
| Department of Chemicals and Petrochemicals | 13 | 6 | 46.15 | 7 |
| Department of Commerce | 86 | 37 | 43.02 | 49 |
| Department of Consumer Affairs | 2,336 | 2,304 | 98.63 | 32 |
| Department of Defence Finance | 2,173 | 1,309 | 60.24 | 864 |
| Department of Defence Production | 155 | 88 | 56.77 | 67 |
| Department of Defence Research and Development | 31 | 25 | 80.65 | 6 |
| Department of Economic Affairs ACC Division | 27 | 19 | 70.37 | 8 |
| Department of Empowerment of Persons with Disabilities | 322 | 224 | 69.57 | 98 |
| Department of Ex Servicemen Welfare | 929 | 0.00 | 929 | |
| Department of Expenditure | 54 | 17 | 31.48 | 37 |
| Department of Fertilizers | 30 | 26 | 86.67 | 4 |
| Department of Financial Services (Banking Division) | 10,356 | 9,614 | 92.84 | 742 |
| Department of Financial Services (Insurance Division) | 2,621 | 2,428 | 92.64 | 193 |
| Department of Financial Services (Pension Reforms) | 177 | 122 | 68.93 | 55 |
| Department of Fisheries | 36 | 27 | 75.00 | 9 |
| Department of Food and Public Distribution | 1,260 | 996 | 79.05 | 264 |
| Department of Health & Family Welfare | 1,505 | 1,176 | 78.14 | 329 |
| Department of Health Research | 37 | 29 | 78.38 | 8 |
| Department of Higher Education | 1,922 | 1,143 | 59.47 | 779 |
| Department of Investment & Public Asset Management | 6 | 0.00 | 6 | |
| Department of Justice | 510 | 119 | 23.33 | 391 |
| Department of Land Resources | 13 | 13 | 100.00 | 0 |
| Department of Military Affairs | 1,970 | 1,018 | 51.68 | 952 |
| Department of Official Language | 2 | 2 | 100.00 | 0 |
| Department of Pension and Pensioners Welfare | 248 | 114 | 45.97 | 134 |
| Department of Personnel and Training | 312 | 257 | 82.37 | 55 |
| Department of Pharmaceuticals | 97 | 46 | 47.42 | 51 |
| Department of Posts | 4,855 | 4,465 | 91.97 | 390 |
| Department of Revenue | 84 | 84 | 100.00 | 0 |
| Department of Rural Development | 1,511 | 1,032 | 68.30 | 479 |
| Department of School Education and Literacy | 1,515 | 1,076 | 71.02 | 439 |
| Department of Science and Technology | 47 | 34 | 72.34 | 13 |
| Department of Scientific & Industrial Research | 51 | 43 | 84.31 | 8 |
| Department of Social Justice and Empowerment | 729 | 612 | 83.95 | 117 |
| Department of Space | 22 | 17 | 77.27 | 5 |
| Department of Sports | 101 | 92 | 91.09 | 9 |
| Department of Telecommunications | 8,608 | 7,930 | 92.12 | 678 |
| Department of Youth Affairs | 28 | 23 | 82.14 | 5 |
| Legislative Department | 26 | 0.00 | 26 | |
| Ministry of Ayush | 164 | 134 | 81.71 | 30 |
| Ministry of Civil Aviation | 796 | 660 | 82.91 | 136 |
| Ministry of Cooperation | 727 | 512 | 70.43 | 215 |
| Ministry of Corporate Affairs | 1,334 | 943 | 70.69 | 391 |
| Ministry of Culture | 257 | 197 | 76.65 | 60 |
| Ministry of Development of North Eastern Region | 4 | 0.00 | 4 | |
| Ministry of Drinking Water and Sanitation | 960 | 950 | 98.96 | 10 |
| Ministry of Earth Sciences | 6 | 4 | 66.67 | 2 |
| Ministry of Electronics & Information Technology | 658 | 587 | 89.21 | 71 |
| Ministry of Environment, Forest and Climate Change | 454 | 361 | 79.52 | 93 |
| Ministry of External Affairs | 1,754 | 1,595 | 90.94 | 159 |
| Ministry of Food Processing Industries | 16 | 4 | 25.00 | 12 |
| Ministry of Heavy Industries | 102 | 81 | 79.41 | 21 |
| Ministry of Home Affairs | 3,587 | 3,375 | 94.09 | 212 |
| Ministry of Housing and Urban Affairs | 1,515 | 1,039 | 68.58 | 476 |
| Ministry of Information and Broadcasting | 299 | 245 | 81.94 | 54 |
| Ministry of Labour and Employment | 23,392 | 20,614 | 88.12 | 2778 |
| Ministry of Micro Small and Medium Enterprises | 2,776 | 2,525 | 90.96 | 251 |
| Ministry of Mines | 52 | 34 | 65.38 | 18 |
| Ministry of Minority Affairs | 189 | 167 | 88.36 | 22 |
| Ministry of New and Renewable Energy | 71 | 61 | 85.92 | 10 |
| Ministry of Panchayati Raj | 1,198 | 1,093 | 91.24 | 105 |
| Ministry of Parliamentary Affairs | 8 | 8 | 100.00 | 0 |
| Ministry of Petroleum and Natural Gas | 1,980 | 1,017 | 51.36 | 963 |
| Ministry of Power | 58 | 46 | 79.31 | 12 |
| Ministry of Railways ( Railway Board) | 5,325 | 3,935 | 73.90 | 1390 |
| Ministry of Road Transport and Highways | 2,268 | 1,970 | 86.86 | 298 |
| Ministry of Shipping | 81 | 68 | 83.95 | 13 |
| Ministry of Skill Development and Entrepreneurship | 126 | 79 | 62.70 | 47 |
| Ministry of Statistics and Programme Implementation | 17 | 13 | 76.47 | 4 |
| Ministry of Steel | 70 | 69 | 98.57 | 1 |
| Ministry of Textiles | 68 | 64 | 94.12 | 4 |
| Ministry of Tourism | 151 | 138 | 91.39 | 13 |
| Ministry of Tribal Affairs | 108 | 101 | 93.52 | 7 |
| Ministry of Water Resources, River Development & Ganga Rejuvenation | 121 | 107 | 88.43 | 14 |
| Ministry of Women and Child Development | 686 | 626 | 91.25 | 60 |
| NITI Aayog | 17 | 17 | 100.00 | 0 |
| O/o the Comptroller & Auditor General of India | 82 | 38 | 46.34 | 44 |
| Securities and Exchange Board of India | 192 | 55 | 28.65 | 137 |
| Staff Selection Commission | 341 | 300 | 87.98 | 41 |
| Unique Identification Authority of India | 3,537 | 3,075 | 86.94 | 462 |
# Disposals include the carry forward receipts of the previous year(s)




