• भारत सरकार Government of India
  • कार्मिक, लोक शिकायत और पेंशन मंत्रालय Ministry of Personnel, Public Grievances & Pensions
  • HomeHome
  • ContactContact Us
  • AboutAbout Us
  • HelpFAQs/Help
  • calendar iconSite Map
CPGRAMS Logo

CPGRAMS

Centralized Public Grievance Redress And Monitoring System
swachha
  • NodalView Status
      Grievance Status Appeal Status
  • NodalNodal PG Officers
      Central Government State Government
  • RedressRedress Process
      Redress Process Flow
  • GrievanceGrievance
      Lodge Public Grievance Lodge Pension Grievance View Status Reminder Clarification Rate Grievance
  • Nodal Authority for Appeal(current)
Language :
English
English हिंदी (Hindi) ગુજરાતી (Gujarati) मराठी (Marathi) বাংলা (Bangala) తెలుగు (Telugu) অসমীয়া (Assamese) ଓଡିଆ (Odia) தமிழ் (Tamil) മലയാളം (Malayalam) (Urdu) اردو Sindhi बोडो (Bodo) कोंकणी (Konkani) नेपाली (Nepali) Manipuri ਪੰਜਾਬੀ (Punjabi) ಕನ್ನಡ (Kannada) डोगरी (Dogri) मैथिली (Maithili) کشمیر (Kashmiri) संस्कृत (Sanskrit) ᱥᱟᱱᱛᱟᱲᱤ (Santhali)
SignIn Sign In

Status of Grievances Department-wise/State/UT between 01/01/2025 and 17/10/2025

Department/Ministry Wise State/UT Wise

Status of Grievances Department-wise between 01/01/2025 and 17/10/2025

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
Administrative Reforms and Public Grievances - PG Division 3,856 3,543 91.88 299 14 0 0
Ayush 2,016 1,990 98.71 26 0 0 0
O/o the Comptroller & Auditor General of India 1,416 1,342 94.77 72 1 1 0
Central Board of Direct Taxes (Income Tax) 51,927 45,186 87.02 4282 1835 624 0
Central Board of Excise and Customs 11,372 11,022 96.92 349 1 0 0
Atomic Energy 1,684 1,630 96.79 54 0 0 0
Bio Technology 189 171 90.48 15 2 1 0
Culture 2,694 2,562 95.10 128 4 0 0
Corporate Affairs 11,432 10,998 96.20 434 0 0 0
Ex Servicemen Welfare 30,371 28,098 92.52 1671 599 3 0
Defence Production 1,550 1,448 93.42 101 1 0 0
Defence Research and Development 699 646 92.42 47 4 2 0
Financial Services (Banking Division) 1,46,588 1,41,441 96.49 5121 21 5 0
Financial Services (Insurance Division) 23,667 22,996 97.16 670 1 0 0
Financial Services (Pension Reforms) 3,415 3,382 99.03 33 0 0 0
Justice 11,048 10,670 96.58 370 8 0 0
Fisheries 366 358 97.81 8 0 0 0
Heavy Industry 1,640 1,627 99.21 13 0 0 0
Health & Family Welfare 39,812 38,293 96.18 1284 211 24 0
Health Research 809 783 96.79 26 0 0 0
Legal Affairs 3,528 3,318 94.05 128 79 3 0
Military Affairs 5,238 4,992 95.30 246 0 0 0
Agriculture and Farmers Welfare 43,711 43,254 98.95 454 3 0 0
Animal Husbandry, Dairying 2,018 1,852 91.77 157 8 1 0
Agriculture Research and Education 1,176 1,101 93.62 72 1 2 0
Consumer Affairs 19,029 17,456 91.73 1571 2 0 0
Earth Sciences 270 252 93.33 18 0 0 0
Commerce 4,028 3,688 91.56 275 65 0 0
Chemicals and Petrochemicals 450 446 99.11 4 0 0 0
Empowerment of Persons with Disabilities 3,165 3,005 94.94 157 2 1 0
Investment & Public Asset Management 788 773 98.10 15 0 0 0
Drinking Water and Sanitation 8,490 8,097 95.37 371 20 2 0
Economic Affairs 2,527 2,166 85.71 285 56 20 0
Expenditure 1,511 1,377 91.13 113 21 0 0
Food and Public Distribution 12,002 10,254 85.44 1566 182 0 0
Food Processing Industries 438 432 98.63 5 1 0 0
Fertilizers 560 547 97.68 11 2 0 0
Promotion of Industry and Internal Trade 1,942 1,829 94.18 109 4 0 0
Land Resources 5,859 5,833 99.56 26 0 0 0
Development of North Eastern Region 102 100 98.04 2 0 0 0
Personnel and Training 18,376 17,729 96.48 617 25 5 0
Rural Development 14,816 13,890 93.75 668 224 34 0
Revenue 8,062 7,891 97.88 167 4 0 0
Science and Technology 1,315 1,240 94.30 74 1 0 0
School Education and Literacy 16,296 15,428 94.67 863 4 1 0
Scientific & Industrial Research 882 825 93.54 46 8 3 0
Skill Development and Entrepreneurship 12,913 12,524 96.99 367 22 0 0
Telecommunications 68,174 66,340 97.31 1832 2 0 0
Housing and Urban Affairs 23,606 21,970 93.07 1352 249 35 0
Women and Child Development 6,782 6,416 94.60 353 13 0 0
Pharmaceutical 862 833 96.64 29 0 0 0
NITI Aayog 3,260 3,254 99.82 6 0 0 0
Posts 54,893 53,505 97.47 1378 9 1 0
Public Enterprises 625 617 98.72 8 0 0 0
Higher Education 22,072 20,562 93.16 1477 33 0 0
Space 392 376 95.92 13 3 0 0
Sports 1,200 1,124 93.67 67 9 0 0
Tourism 2,230 2,178 97.67 52 0 0 0
Defence Finance 23,524 22,688 96.45 796 40 0 0
Official Language 225 218 96.89 6 0 1 0
Legislative Department 983 936 95.22 47 0 0 0
Coal 4,113 3,957 96.21 156 0 0 0
External Affairs 16,264 15,379 94.56 547 248 90 0
Home Affairs 56,175 50,448 89.81 4129 1493 105 0
Electronics & Information Technology 10,350 10,041 97.01 303 6 0 0
Parliamentary Affairs 1,278 1,275 99.77 3 0 0 0
Water Resources, River Development & Ganga Rejuvenuation, 3,026 2,911 96.20 108 7 0 0
Mines 1,200 1,137 94.75 59 3 1 0
Micro Small and Medium Enterprises 24,453 22,492 91.98 1922 38 1 0
Civil Aviation 5,112 4,901 95.87 196 14 1 0
Cooperation 4,946 4,844 97.94 102 0 0 0
Defence 15,915 15,597 98.00 296 22 0 0
Environment, Forest and Climate Change 6,075 5,934 97.68 141 0 0 0
Information and Broadcasting 4,240 4,081 96.25 158 1 0 0
Labour and Employment 2,00,796 1,87,999 93.63 11276 1323 198 0
Minority Affairs 1,667 1,546 92.74 102 15 4 0
New and Renewable Energy 2,211 2,118 95.79 88 5 0 0
Panchayati Raj 12,348 10,476 84.84 1321 551 0 0
Railways, ( Railway Board) 61,263 58,128 94.88 2821 277 37 0
Road Transport and Highways 34,684 33,625 96.95 1037 18 4 0
Social Justice and Empowerment 7,662 7,486 97.70 176 0 0 0
Statistics and Programme Implementation 307 294 95.77 11 1 1 0
Steel 983 947 96.34 36 0 0 0
Youth Affairs 522 484 92.72 28 10 0 0
Petroleum and Natural Gas 17,715 15,498 87.49 2061 136 20 0
Power 5,393 5,314 98.54 79 0 0 0
Shipping 1,295 1,252 96.68 42 1 0 0
Tribal Affairs 3,062 2,949 96.31 110 3 0 0
Textiles 817 798 97.67 19 0 0 0
Unique Identification Authority of India 36,679 34,848 95.01 1725 100 6 0
# Disposals include the carry forward receipts of the previous year(s)

Status of Grievances State/UT between 01/01/2025 and 17/10/2025

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
NCT of Delhi 32,718 22,709 69.41 6452 2623 934 0
Union Territory of Andaman & Nicobar 945 912 96.51 33 0 0 0
Andhra Pradesh 14,013 11,153 79.59 1537 917 406 0
Arunachal Pradesh 256 160 62.50 39 35 22 0
Assam 6,087 4,395 72.20 876 602 214 0
Bihar 31,520 20,227 64.17 6592 3264 1437 0
Union Territory of Chandigarh 3,372 3,213 95.28 154 5 0 0
Chattisgarh 9,811 6,419 65.43 1527 1157 708 0
Union Territory of Dadra & Nagar Haveli 187 95 50.80 48 24 20 0
Union Territory of Daman & Diu 237 154 64.98 45 14 24 0
Gujarat 51,507 46,736 90.74 3798 708 265 0
Goa 969 618 63.78 171 104 76 0
Himachal Pradesh 2,837 974 34.33 564 770 529 0
Haryana 33,391 24,189 72.44 5710 2566 926 0
Jharkhand 17,066 13,721 80.40 1972 1105 268 0
Union Territory of Jammu and Kashmir 6,464 4,094 63.34 975 906 489 0
Kerala 4,716 4,239 89.89 176 183 118 0
Karnataka 16,235 11,245 69.26 2722 1543 725 0
Union Territory of Lakshadweep 76 59 77.63 5 9 3 0
Union Territory of Ladakh 62 31 50.00 8 19 4 0
Meghalaya 209 105 50.24 32 46 26 0
Maharashtra 36,221 17,088 47.18 8539 7613 2981 0
Manipur 1,378 621 45.07 169 310 278 0
Madhya Pradesh 33,244 25,498 76.70 4684 2597 465 0
Mizoram 147 95 64.63 25 21 6 0
Nagaland 149 10 6.71 16 67 56 0
Odisha 13,886 6,816 49.09 2561 3183 1326 0
Punjab 14,692 11,206 76.27 1473 1556 457 0
Union Territory of Puducherry 1,381 1,275 92.32 93 13 0 0
Rajasthan 28,938 26,676 92.18 2092 113 57 0
Sikkim 109 87 79.82 15 6 1 0
Telangana 7,282 7,224 99.20 49 9 0 0
Tamil Nadu 18,297 13,126 71.74 2398 1752 1021 0
Tripura 1,298 969 74.65 171 131 27 0
Uttarakhand 12,628 11,315 89.60 1008 231 74 0
Uttar Pradesh 2,47,246 2,26,822 91.74 18970 795 659 0
West Bengal 11,739 6,566 55.93 2877 2296 0 0
# Disposals include the carry forward receipts of the previous year(s)
This site is designed, developed & hosted by National Informatics Centre, Ministry of Electronics & IT (MeitY), Government of India and Content owned by Department of Administrative Reforms & Public Grievances.

Portal is Compatible with all major Browsers like Google Chrome, Mozilla Firefox, Microsoft Edge, Safari etc.

Best Viewed in 1440 x 900 resolution


digital-India
nic
digital-India

nic

Disclaimer Website Policies Web Information Manager Version 7.0.01092019.0.0, Copyright © 2025 Last Updated On: 08-10-2025 Total Visitors : 6078458 (since 19-01-2024)

Your session is about to expire! Click OK to continue your session