• भारत सरकार Government of India
  • कार्मिक, लोक शिकायत और पेंशन मंत्रालय Ministry of Personnel, Public Grievances & Pensions
  • HomeHome
  • ContactDownload
  • ContactContact Us
  • AboutAbout Us
  • HelpFAQs/Help
  • calendar iconSite Map
CPGRAMS Logo

CPGRAMS

Centralized Public Grievance Redress And Monitoring System
swachha

EXPERIENCE CPGRAMS APP ON MOBILE


CPGRAMS app QR code

CPGRAMS app QR code
  • NodalView Status
      Grievance Status Appeal Status
  • NodalNodal PG Officers
      Central Government State Government
  • RedressRedress Process
      Redress Process Flow
  • GrievanceGrievance
      Lodge Public Grievance Lodge Pension Grievance View Status Reminder Clarification Rate Grievance
  • Nodal Authority for Appeal(current)
  • Mobile App Mobile App
Language :
English
English हिंदी (Hindi) ગુજરાતી (Gujarati) मराठी (Marathi) বাংলা (Bangala) తెలుగు (Telugu) অসমীয়া (Assamese) ଓଡିଆ (Odia) தமிழ் (Tamil) മലയാളം (Malayalam) (Urdu) اردو Sindhi बोडो (Bodo) कोंकणी (Konkani) नेपाली (Nepali) Manipuri ਪੰਜਾਬੀ (Punjabi) ಕನ್ನಡ (Kannada) डोगरी (Dogri) मैथिली (Maithili) کشمیر (Kashmiri) संस्कृत (Sanskrit) ᱥᱟᱱᱛᱟᱲᱤ (Santhali)
SignIn Sign In

Status of Grievances Department-wise/State/UT between 01/01/2026 and 11/10/2026

Department/Ministry Wise State/UT Wise

Status of Grievances Department-wise between 01/01/2026 and 11/10/2026

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
Administrative Reforms and Public Grievances - PG Division 9,123 9,110 99.86 12 1 0 0
Ayush 3,008 2,945 97.91 63 0 0 0
O/o the Comptroller & Auditor General of India 1,946 1,846 94.86 89 10 1 0
Central Board of Direct Taxes (Income Tax) 59,492 55,426 93.17 3168 739 159 0
Central Board of Excise and Customs 13,146 12,809 97.44 336 1 0 0
Atomic Energy 1,584 1,515 95.64 69 0 0 0
Bio Technology 283 270 95.41 13 0 0 0
Culture 3,836 3,674 95.78 161 1 0 0
Corporate Affairs 13,131 12,732 96.96 395 4 0 0
Ex Servicemen Welfare 14,114 13,041 92.40 956 117 0 0
Defence Production 2,159 2,002 92.73 156 1 0 0
Defence Research and Development 889 820 92.24 64 5 0 0
Financial Services (Banking Division) 2,52,256 2,45,557 97.34 6685 11 3 0
Financial Services (Insurance Division) 31,488 30,655 97.35 829 1 3 0
Financial Services (Pension Reforms) 3,993 3,944 98.77 49 0 0 0
Justice 10,938 10,690 97.73 235 11 2 0
Fisheries 560 532 95.00 28 0 0 0
Heavy Industry 1,878 1,858 98.94 20 0 0 0
Health & Family Welfare 58,150 56,572 97.29 1504 59 15 0
Health Research 1,249 1,223 97.92 26 0 0 0
Legal Affairs 4,629 4,478 96.74 149 2 0 0
Military Affairs 24,296 22,837 93.99 1436 23 0 0
Agriculture and Farmers Welfare 31,497 30,179 95.82 1318 0 0 0
Animal Husbandry, Dairying 2,856 2,633 92.19 220 3 0 0
Agriculture Research and Education 1,469 1,399 95.23 62 8 0 0
Capital Development 1 0.00 1 0 0 0
Consumer Affairs 30,234 29,969 99.12 264 1 0 0
Earth Sciences 303 294 97.03 9 0 0 0
Commerce 3,980 3,858 96.93 118 4 0 0
Chemicals and Petrochemicals 944 938 99.36 6 0 0 0
Empowerment of Persons with Disabilities 5,170 5,058 97.83 112 0 0 0
Investment & Public Asset Management 692 686 99.13 6 0 0 0
Drinking Water and Sanitation 11,481 10,775 93.85 637 46 23 0
Economic Affairs 3,139 2,940 93.66 176 23 0 0
Expenditure 2,217 2,102 94.81 110 3 2 0
Food and Public Distribution 18,297 16,887 92.29 1102 248 60 0
Food Processing Industries 594 593 99.83 1 0 0 0
Fertilizers 798 775 97.12 23 0 0 0
Promotion of Industry and Internal Trade 2,677 2,596 96.97 80 1 0 0
Land Resources 6,882 6,834 99.30 48 0 0 0
Development of North Eastern Region 177 174 98.31 3 0 0 0
Personnel and Training 21,989 20,525 93.34 1386 76 2 0
Rural Development 69,348 68,127 98.24 1123 98 0 0
Revenue 13,920 13,649 98.05 254 15 2 0
Science and Technology 1,517 1,440 94.92 77 0 0 0
School Education and Literacy 24,620 23,016 93.48 1601 3 0 0
Scientific & Industrial Research 942 916 97.24 26 0 0 0
Skill Development and Entrepreneurship 6,730 6,540 97.18 182 8 0 0
Telecommunications 79,666 76,824 96.43 2839 1 2 0
Urban Development 30,669 29,466 96.08 1088 101 14 0
Women and Child Development 10,695 10,412 97.35 282 1 0 0
Pharmaceutical 1,370 1,301 94.96 69 0 0 0
NITI Aayog 3,799 3,791 99.79 8 0 0 0
Posts 65,200 64,276 98.58 923 0 1 0
Public Enterprises 737 652 88.47 78 6 1 0
Higher Education 34,376 30,692 89.28 2499 1154 31 0
Space 687 599 87.19 87 1 0 0
Sports 1,984 1,845 92.99 128 11 0 0
Tourism 2,890 2,836 98.13 54 0 0 0
Defence Finance 53,446 48,832 91.37 4051 559 4 0
Official Language 232 226 97.41 6 0 0 0
Legislative Department 1,568 1,529 97.51 39 0 0 0
Coal 5,043 4,852 96.21 191 0 0 0
External Affairs 20,529 19,104 93.06 1214 171 40 0
Home Affairs 79,985 76,702 95.90 3233 34 16 0
Electronics & Information Technology 17,068 16,485 96.58 578 5 0 0
Parliamentary Affairs 1,729 1,726 99.83 3 0 0 0
Water Resources, River Development & Ganga Rejuvenuation, 3,974 3,697 93.03 274 3 0 0
Mines 1,806 1,752 97.01 54 0 0 0
Micro Small and Medium Enterprises 27,229 24,307 89.27 2865 51 6 0
Civil Aviation 7,137 6,916 96.90 220 1 0 0
Cooperation 8,527 8,246 96.70 280 1 0 0
Defence 21,071 20,718 98.32 351 2 0 0
Environment, Forest and Climate Change 9,084 8,781 96.66 301 2 0 0
Information and Broadcasting 4,725 4,608 97.52 117 0 0 0
Labour and Employment 2,84,703 2,69,168 94.54 14756 737 42 0
Minority Affairs 1,739 1,681 96.66 50 7 1 0
New and Renewable Energy 3,245 3,045 93.84 200 0 0 0
Panchayati Raj 19,835 17,904 90.26 1376 449 106 0
Railways, ( Railway Board) 80,579 77,034 95.60 3320 195 30 0
Road Transport and Highways 51,878 50,205 96.78 1595 74 4 0
Social Justice and Empowerment 13,332 12,596 94.48 730 6 0 0
Statistics and Programme Implementation 535 517 96.64 18 0 0 0
Steel 1,663 1,628 97.90 35 0 0 0
Youth Affairs 1,040 1,018 97.88 22 0 0 0
Petroleum and Natural Gas 69,389 56,422 81.31 8201 4657 109 0
Power 12,597 12,450 98.83 147 0 0 0
Shipping 1,688 1,639 97.10 49 0 0 0
Tribal Affairs 2,505 2,433 97.13 72 0 0 0
Textiles 876 855 97.60 21 0 0 0
Unique Identification Authority of India 48,368 45,418 93.90 2932 18 0 0
# Disposals include the carry forward receipts of the previous year(s)

Status of Grievances State/UT between 01/01/2026 and 11/10/2026

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
NCT of Delhi 45,519 33,396 73.37 6023 5064 1036 0
Union Territory of Andaman & Nicobar 1,080 1,029 95.28 49 2 0 0
Andhra Pradesh 17,371 12,340 71.04 2264 2350 417 0
Arunachal Pradesh 449 229 51.00 83 100 37 0
Assam 8,053 4,882 60.62 1369 1267 535 0
Bihar 40,353 28,545 70.74 8131 2642 1035 0
Union Territory of Chandigarh 3,296 3,063 92.93 195 35 3 0
Chattisgarh 12,105 5,901 48.75 2275 2923 1006 0
Union Territory of Dadra & Nagar Haveli 176 60 34.09 41 44 31 0
Union Territory of Daman & Diu 303 60 19.80 50 117 76 0
Gujarat 55,324 50,028 90.43 4392 760 144 0
Goa 1,432 926 64.66 210 195 101 0
Himachal Pradesh 3,898 1,129 28.96 785 1157 827 0
Haryana 49,020 38,109 77.74 6098 3399 1414 0
Jharkhand 18,594 15,306 82.32 2245 846 197 0
Union Territory of Jammu and Kashmir 8,600 2,564 29.81 1408 3350 1278 0
Kerala 6,640 5,561 83.75 487 462 130 0
Karnataka 30,582 24,263 79.34 3723 1847 749 0
Union Territory of Lakshadweep 101 74 73.27 13 7 7 0
Union Territory of Ladakh 126 24 19.05 31 54 17 0
Meghalaya 260 77 29.62 56 90 37 0
Maharashtra 49,289 25,856 52.46 10024 9547 3862 0
Manipur 670 14 2.09 232 256 168 0
Madhya Pradesh 44,094 33,169 75.22 6611 3158 1156 0
Mizoram 150 107 71.33 38 4 1 0
Nagaland 141 14 9.93 30 57 40 0
Odisha 15,645 9,929 63.46 2884 2002 830 0
Punjab 17,341 11,188 64.52 2329 2586 1238 0
Union Territory of Puducherry 1,862 1,609 86.41 197 42 14 0
Rajasthan 43,208 40,324 93.33 2387 252 245 0
Sikkim 170 124 72.94 30 11 5 0
Telangana 10,434 10,266 98.39 154 8 6 0
Tamil Nadu 26,764 21,320 79.66 2974 1800 670 0
Tripura 1,700 1,388 81.65 182 95 35 0
Uttarakhand 14,103 12,654 89.73 1191 175 83 0
Uttar Pradesh 2,82,202 2,58,746 91.69 20560 2095 801 0
West Bengal 23,278 3,120 13.40 7392 9900 2866 0
# Disposals include the carry forward receipts of the previous year(s)
This site is designed, developed & hosted by National Informatics Centre, Ministry of Electronics & IT (MeitY), Government of India and Content owned by Department of Administrative Reforms & Public Grievances.

Portal is Compatible with all major Browsers like Google Chrome, Mozilla Firefox, Microsoft Edge, Safari etc.

Best Viewed in 1440 x 900 resolution


digital-India
nic
digital-India

nic

Disclaimer Website Policies Web Information Manager Version 7.0.01092019.0.0, Copyright © 2026 Last Updated On: 12-10-2026 Total Visitors : 8150197 (since 19-01-2024)