• भारत सरकार Government of India
  • कार्मिक, लोक शिकायत और पेंशन मंत्रालय Ministry of Personnel, Public Grievances & Pensions
  • HomeHome
  • ContactDownload
  • ContactContact Us
  • AboutAbout Us
  • HelpFAQs/Help
  • calendar iconSite Map
CPGRAMS Logo

CPGRAMS

Centralized Public Grievance Redress And Monitoring System
swachha

EXPERIENCE CPGRAMS APP ON MOBILE


CPGRAMS app QR code

CPGRAMS app QR code
  • NodalView Status
      Grievance Status Appeal Status
  • NodalNodal PG Officers
      Central Government State Government
  • RedressRedress Process
      Redress Process Flow
  • GrievanceGrievance
      Lodge Public Grievance Lodge Pension Grievance View Status Reminder Clarification Rate Grievance
  • Nodal Authority for Appeal(current)
  • Mobile App Mobile App
Language :
English
English हिंदी (Hindi) ગુજરાતી (Gujarati) मराठी (Marathi) বাংলা (Bangala) తెలుగు (Telugu) অসমীয়া (Assamese) ଓଡିଆ (Odia) தமிழ் (Tamil) മലയാളം (Malayalam) (Urdu) اردو Sindhi बोडो (Bodo) कोंकणी (Konkani) नेपाली (Nepali) Manipuri ਪੰਜਾਬੀ (Punjabi) ಕನ್ನಡ (Kannada) डोगरी (Dogri) मैथिली (Maithili) کشمیر (Kashmiri) संस्कृत (Sanskrit) ᱥᱟᱱᱛᱟᱲᱤ (Santhali)
SignIn Sign In

Status of Grievances Department-wise/State/UT between 01/01/2026 and 24/08/2026

Department/Ministry Wise State/UT Wise

Status of Grievances Department-wise between 01/01/2026 and 24/08/2026

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
Administrative Reforms and Public Grievances - PG Division 6,497 6,432 99.00 62 3 0 0
Ayush 2,431 2,414 99.30 17 0 0 0
O/o the Comptroller & Auditor General of India 1,673 1,580 94.44 86 5 2 0
Central Board of Direct Taxes (Income Tax) 50,176 45,899 91.48 3292 884 101 0
Central Board of Excise and Customs 11,016 10,721 97.32 295 0 0 0
Atomic Energy 1,230 1,162 94.47 68 0 0 0
Bio Technology 204 195 95.59 9 0 0 0
Culture 3,205 3,095 96.57 110 0 0 0
Corporate Affairs 10,970 10,673 97.29 296 1 0 0
Ex Servicemen Welfare 10,596 9,610 90.69 835 151 0 0
Defence Production 1,736 1,626 93.66 110 0 0 0
Defence Research and Development 760 723 95.13 35 2 0 0
Financial Services (Banking Division) 2,02,872 1,96,780 97.00 6084 6 2 0
Financial Services (Insurance Division) 25,405 24,711 97.27 691 2 1 0
Financial Services (Pension Reforms) 3,323 3,287 98.92 36 0 0 0
Justice 8,785 8,077 91.94 554 150 4 0
Fisheries 431 429 99.54 2 0 0 0
Heavy Industry 1,524 1,479 97.05 45 0 0 0
Health & Family Welfare 46,234 45,043 97.42 1123 59 9 0
Health Research 1,029 978 95.04 51 0 0 0
Legal Affairs 3,729 3,452 92.57 272 5 0 0
Military Affairs 19,547 18,553 94.91 966 28 0 0
Agriculture and Farmers Welfare 26,592 25,745 96.81 847 0 0 0
Animal Husbandry, Dairying 2,291 2,207 96.33 81 3 0 0
Agriculture Research and Education 1,154 1,069 92.63 83 2 0 0
Consumer Affairs 24,322 24,120 99.17 201 1 0 0
Earth Sciences 257 249 96.89 8 0 0 0
Commerce 3,316 3,173 95.69 140 3 0 0
Chemicals and Petrochemicals 782 775 99.10 7 0 0 0
Empowerment of Persons with Disabilities 4,164 4,078 97.93 86 0 0 0
Investment & Public Asset Management 558 554 99.28 4 0 0 0
Drinking Water and Sanitation 9,640 9,140 94.81 443 47 10 0
Economic Affairs 2,602 2,448 94.08 134 20 0 0
Expenditure 1,761 1,663 94.43 97 1 0 0
Food and Public Distribution 15,308 14,025 91.62 1095 145 43 0
Food Processing Industries 466 453 97.21 13 0 0 0
Fertilizers 614 587 95.60 27 0 0 0
Promotion of Industry and Internal Trade 2,194 2,069 94.30 124 1 0 0
Land Resources 5,628 5,595 99.41 33 0 0 0
Development of North Eastern Region 144 143 99.31 1 0 0 0
Personnel and Training 17,650 16,800 95.18 806 41 3 0
Rural Development 48,050 46,751 97.30 1278 21 0 0
Revenue 11,317 11,100 98.08 199 17 1 0
Science and Technology 1,223 1,168 95.50 55 0 0 0
School Education and Literacy 19,925 18,482 92.76 1437 5 1 0
Scientific & Industrial Research 782 759 97.06 23 0 0 0
Skill Development and Entrepreneurship 5,884 5,752 97.76 127 5 0 0
Telecommunications 63,887 61,666 96.52 2219 1 1 0
Housing and Urban Affairs 25,395 24,037 94.65 1249 100 9 0
Women and Child Development 8,847 8,708 98.43 139 0 0 0
Pharmaceutical 1,121 1,072 95.63 49 0 0 0
NITI Aayog 3,261 3,252 99.72 9 0 0 0
Posts 52,850 51,943 98.28 906 1 0 0
Public Enterprises 605 507 83.80 91 7 0 0
Higher Education 27,055 23,374 86.39 3042 624 15 0
Space 451 415 92.02 36 0 0 0
Sports 1,641 1,440 87.75 190 11 0 0
Tourism 2,470 2,445 98.99 25 0 0 0
Defence Finance 44,846 40,291 89.84 4117 435 3 0
Official Language 181 181 100.00 0 0 0 0
Legislative Department 1,272 1,242 97.64 30 0 0 0
Coal 4,022 3,818 94.93 204 0 0 0
External Affairs 16,541 15,254 92.22 1102 153 32 0
Home Affairs 65,690 63,381 96.49 2281 22 6 0
Electronics & Information Technology 13,955 13,451 96.39 504 0 0 0
Parliamentary Affairs 1,419 1,413 99.58 6 0 0 0
Water Resources, River Development & Ganga Rejuvenuation, 3,233 3,070 94.96 162 1 0 0
Mines 1,530 1,494 97.65 36 0 0 0
Micro Small and Medium Enterprises 21,859 21,019 96.16 822 15 3 0
Civil Aviation 5,876 5,680 96.66 190 2 4 0
Cooperation 6,440 6,262 97.24 178 0 0 0
Defence 17,287 16,888 97.69 398 1 0 0
Environment, Forest and Climate Change 7,512 7,124 94.83 378 10 0 0
Information and Broadcasting 3,825 3,707 96.92 118 0 0 0
Labour and Employment 2,26,218 2,10,507 93.05 14821 862 28 0
Minority Affairs 1,427 1,360 95.30 65 0 2 0
New and Renewable Energy 2,430 2,256 92.84 173 1 0 0
Panchayati Raj 15,661 13,777 87.97 1376 441 67 0
Railways, ( Railway Board) 65,046 61,195 94.08 3358 462 31 0
Road Transport and Highways 42,652 41,146 96.47 1456 47 3 0
Social Justice and Empowerment 10,783 9,872 91.55 899 12 0 0
Statistics and Programme Implementation 443 429 96.84 14 0 0 0
Steel 1,330 1,307 98.27 23 0 0 0
Youth Affairs 827 786 95.04 38 3 0 0
Petroleum and Natural Gas 59,895 45,621 76.17 10722 3541 11 0
Power 10,360 10,240 98.84 120 0 0 0
Shipping 1,354 1,306 96.45 48 0 0 0
Tribal Affairs 2,055 1,982 96.45 73 0 0 0
Textiles 699 681 97.42 18 0 0 0
Unique Identification Authority of India 37,027 34,484 93.13 2499 43 1 0
# Disposals include the carry forward receipts of the previous year(s)

Status of Grievances State/UT between 01/01/2026 and 24/08/2026

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
NCT of Delhi 37,484 23,718 63.27 9476 4182 108 0
Union Territory of Andaman & Nicobar 911 836 91.77 71 4 0 0
Andhra Pradesh 14,254 3,675 25.78 3796 5803 980 0
Arunachal Pradesh 368 180 48.91 92 78 18 0
Assam 6,651 4,091 61.51 1298 999 263 0
Bihar 32,660 21,565 66.03 7427 2806 862 0
Union Territory of Chandigarh 2,782 2,565 92.20 204 12 1 0
Chattisgarh 10,352 5,317 51.36 2391 2086 558 0
Union Territory of Dadra & Nagar Haveli 139 52 37.41 30 37 20 0
Union Territory of Daman & Diu 263 55 20.91 84 93 31 0
Gujarat 45,835 40,918 89.27 4273 584 60 0
Goa 1,215 808 66.50 173 183 51 0
Himachal Pradesh 3,185 914 28.70 736 1116 419 0
Haryana 39,980 27,648 69.15 7193 4249 890 0
Jharkhand 14,995 11,203 74.71 2352 1083 357 0
Union Territory of Jammu and Kashmir 7,090 851 12.00 2026 3312 901 0
Kerala 5,636 4,535 80.46 686 376 39 0
Karnataka 23,782 19,214 80.79 2289 1798 481 0
Union Territory of Lakshadweep 77 56 72.73 8 9 4 0
Union Territory of Ladakh 97 18 18.56 28 40 11 0
Meghalaya 218 40 18.35 75 91 12 0
Maharashtra 40,728 20,967 51.48 9267 8582 1912 0
Manipur 519 13 2.50 228 197 81 0
Madhya Pradesh 35,371 25,044 70.80 6738 3008 581 0
Mizoram 107 94 87.85 9 4 0 0
Nagaland 114 10 8.77 40 54 10 0
Odisha 12,629 7,706 61.02 2809 1587 527 0
Punjab 14,127 8,539 60.44 2461 2507 620 0
Union Territory of Puducherry 1,504 1,304 86.70 161 29 10 0
Rajasthan 35,312 31,940 90.45 2942 289 141 0
Sikkim 125 94 75.20 15 16 0 0
Telangana 8,463 7,880 93.11 568 12 3 0
Tamil Nadu 22,018 15,091 68.54 3580 2593 754 0
Tripura 1,416 1,128 79.66 197 78 13 0
Uttarakhand 11,423 9,906 86.72 1218 237 62 0
Uttar Pradesh 2,33,124 1,95,518 83.87 35720 1540 346 0
West Bengal 18,729 3,104 16.57 7202 8423 0 0
# Disposals include the carry forward receipts of the previous year(s)
This site is designed, developed & hosted by National Informatics Centre, Ministry of Electronics & IT (MeitY), Government of India and Content owned by Department of Administrative Reforms & Public Grievances.

Portal is Compatible with all major Browsers like Google Chrome, Mozilla Firefox, Microsoft Edge, Safari etc.

Best Viewed in 1440 x 900 resolution


digital-India
nic
digital-India

nic

Disclaimer Website Policies Web Information Manager Version 7.0.01092019.0.0, Copyright © 2026 Last Updated On: 21-08-2026 Total Visitors : 7895090 (since 19-01-2024)