• भारत सरकार Government of India
  • कार्मिक, लोक शिकायत और पेंशन मंत्रालय Ministry of Personnel, Public Grievances & Pensions
  • HomeHome
  • ContactContact Us
  • AboutAbout Us
  • HelpFAQs/Help
  • calendar iconSite Map
CPGRAMS Logo

CPGRAMS

Centralized Public Grievance Redress And Monitoring System
swachha
  • NodalView Status
      Grievance Status Appeal Status
  • NodalNodal PG Officers
      Central Government State Government
  • RedressRedress Process
      Redress Process Flow
  • GrievanceGrievance
      Lodge Public Grievance Lodge Pension Grievance View Status Reminder Clarification Rate Grievance
  • Nodal Authority for Appeal(current)
Language :
English
English हिंदी (Hindi) ગુજરાતી (Gujarati) मराठी (Marathi) বাংলা (Bangala) తెలుగు (Telugu) অসমীয়া (Assamese) ଓଡିଆ (Odia) தமிழ் (Tamil) മലയാളം (Malayalam) (Urdu) اردو Sindhi बोडो (Bodo) कोंकणी (Konkani) नेपाली (Nepali) Manipuri ਪੰਜਾਬੀ (Punjabi) ಕನ್ನಡ (Kannada) डोगरी (Dogri) मैथिली (Maithili) کشمیر (Kashmiri) संस्कृत (Sanskrit) ᱥᱟᱱᱛᱟᱲᱤ (Santhali)
SignIn Sign In

Status of Grievances Department-wise/State/UT between 01/01/2026 and 02/04/2026

Department/Ministry Wise State/UT Wise

Status of Grievances Department-wise between 01/01/2026 and 02/04/2026

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
Administrative Reforms and Public Grievances - PG Division 1,525 1,456 95.48 69 0 0 0
Ayush 1,192 1,128 94.63 64 0 0 0
O/o the Comptroller & Auditor General of India 638 528 82.76 105 5 0 0
Central Board of Direct Taxes (Income Tax) 20,434 15,951 78.06 4113 370 0 0
Central Board of Excise and Customs 4,228 3,998 94.56 229 1 0 0
Atomic Energy 368 317 86.14 51 0 0 0
Bio Technology 56 49 87.50 7 0 0 0
Culture 1,298 1,064 81.97 234 0 0 0
Corporate Affairs 4,346 3,608 83.02 735 3 0 0
Ex Servicemen Welfare 3,974 3,053 76.82 843 78 0 0
Defence Production 678 538 79.35 136 4 0 0
Defence Research and Development 351 291 82.91 57 3 0 0
Financial Services (Banking Division) 71,425 67,390 94.35 4035 0 0 0
Financial Services (Insurance Division) 9,814 9,478 96.58 336 0 0 0
Financial Services (Pension Reforms) 1,354 1,286 94.98 67 1 0 0
Justice 3,223 3,113 96.59 110 0 0 0
Fisheries 198 185 93.43 13 0 0 0
Heavy Industry 516 495 95.93 21 0 0 0
Health & Family Welfare 17,317 15,581 89.98 1682 54 0 0
Health Research 340 288 84.71 52 0 0 0
Legal Affairs 1,375 1,352 98.33 22 1 0 0
Military Affairs 7,133 5,618 78.76 1496 19 0 0
Agriculture and Farmers Welfare 10,459 9,127 87.26 1331 1 0 0
Animal Husbandry, Dairying 853 775 90.86 78 0 0 0
Agriculture Research and Education 481 396 82.33 83 2 0 0
Consumer Affairs 8,132 7,150 87.92 981 1 0 0
Earth Sciences 95 84 88.42 11 0 0 0
Commerce 1,136 954 83.98 164 18 0 0
Chemicals and Petrochemicals 274 263 95.99 11 0 0 0
Empowerment of Persons with Disabilities 1,415 1,302 92.01 112 1 0 0
Investment & Public Asset Management 240 159 66.25 74 7 0 0
Drinking Water and Sanitation 3,599 2,949 81.94 628 22 0 0
Economic Affairs 926 625 67.49 262 39 0 0
Expenditure 769 620 80.62 137 12 0 0
Food and Public Distribution 6,419 4,283 66.72 1918 218 0 0
Food Processing Industries 158 145 91.77 13 0 0 0
Fertilizers 172 147 85.47 25 0 0 0
Promotion of Industry and Internal Trade 772 647 83.81 124 1 0 0
Land Resources 2,073 1,975 95.27 98 0 0 0
Development of North Eastern Region 36 36 100.00 0 0 0 0
Personnel and Training 7,279 6,356 87.32 902 21 0 0
Rural Development 6,186 5,224 84.45 907 55 0 0
Revenue 4,025 3,557 88.37 463 5 0 0
Science and Technology 440 371 84.32 68 1 0 0
School Education and Literacy 5,924 4,638 78.29 1277 9 0 0
Scientific & Industrial Research 270 221 81.85 49 0 0 0
Skill Development and Entrepreneurship 3,205 3,043 94.95 155 7 0 0
Telecommunications 24,892 23,598 94.80 1294 0 0 0
Housing and Urban Affairs 9,695 8,049 83.02 1531 115 0 0
Women and Child Development 3,000 2,654 88.47 343 3 0 0
Pharmaceutical 389 353 90.75 36 0 0 0
NITI Aayog 1,408 1,381 98.08 27 0 0 0
Posts 18,554 17,085 92.08 1464 5 0 0
Public Enterprises 253 187 73.91 61 5 0 0
Higher Education 8,628 6,847 79.36 1736 45 0 0
Space 144 98 68.06 46 0 0 0
Sports 472 384 81.36 74 14 0 0
Tourism 963 852 88.47 110 1 0 0
Defence Finance 18,388 15,148 82.38 3130 110 0 0
Official Language 70 70 100.00 0 0 0 0
Legislative Department 440 398 90.45 42 0 0 0
Coal 1,328 1,200 90.36 128 0 0 0
External Affairs 6,694 5,745 85.82 885 64 0 0
Home Affairs 22,487 19,681 87.52 2573 233 0 0
Electronics & Information Technology 4,377 4,063 92.83 313 1 0 0
Parliamentary Affairs 565 553 97.88 12 0 0 0
Water Resources, River Development & Ganga Rejuvenuation, 1,266 1,041 82.23 215 10 0 0
Mines 616 555 90.10 61 0 0 0
Micro Small and Medium Enterprises 13,489 12,662 93.87 793 34 0 0
Civil Aviation 2,509 2,165 86.29 329 15 0 0
Cooperation 2,117 1,650 77.94 445 22 0 0
Defence 5,586 5,332 95.45 254 0 0 0
Environment, Forest and Climate Change 2,747 2,294 83.51 453 0 0 0
Information and Broadcasting 1,465 1,344 91.74 121 0 0 0
Labour and Employment 83,909 69,327 82.62 13135 1447 0 0
Minority Affairs 489 394 80.57 94 1 0 0
New and Renewable Energy 676 531 78.55 140 5 0 0
Panchayati Raj 5,949 4,155 69.84 1522 272 0 0
Railways, ( Railway Board) 23,338 19,794 84.81 3359 185 0 0
Road Transport and Highways 15,929 14,721 92.42 1201 7 0 0
Social Justice and Empowerment 3,570 3,332 93.33 238 0 0 0
Statistics and Programme Implementation 148 111 75.00 35 2 0 0
Steel 443 409 92.33 34 0 0 0
Youth Affairs 234 171 73.08 59 4 0 0
Petroleum and Natural Gas 19,665 7,609 38.69 12018 38 0 0
Power 2,901 2,775 95.66 126 0 0 0
Shipping 506 434 85.77 70 2 0 0
Tribal Affairs 733 662 90.31 70 1 0 0
Textiles 272 253 93.01 19 0 0 0
Unique Identification Authority of India 12,504 10,677 85.39 1781 46 0 0
# Disposals include the carry forward receipts of the previous year(s)

Status of Grievances State/UT between 01/01/2026 and 02/04/2026

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
NCT of Delhi 13,361 7,400 55.39 5528 433 0 0
Union Territory of Andaman & Nicobar 323 235 72.76 87 1 0 0
Andhra Pradesh 5,180 2,368 45.71 2276 536 0 0
Arunachal Pradesh 109 48 44.04 50 11 0 0
Assam 2,283 820 35.92 1170 293 0 0
Bihar 12,147 3,874 31.89 6622 1651 0 0
Union Territory of Chandigarh 1,212 1,052 86.80 156 4 0 0
Chattisgarh 3,708 230 6.20 2479 999 0 0
Union Territory of Dadra & Nagar Haveli 54 7 12.96 30 17 0 0
Union Territory of Daman & Diu 94 0.00 64 30 0 0
Gujarat 16,047 12,145 75.68 3748 154 0 0
Goa 410 140 34.15 211 59 0 0
Himachal Pradesh 1,148 251 21.86 663 234 0 0
Haryana 13,211 6,004 45.45 5789 1418 0 0
Jharkhand 4,825 1,809 37.49 2386 630 0 0
Union Territory of Jammu and Kashmir 2,324 559 24.05 1154 611 0 0
Kerala 2,086 1,572 75.36 485 29 0 0
Karnataka 10,834 6,472 59.74 3673 689 0 0
Union Territory of Lakshadweep 25 6 24.00 15 4 0 0
Union Territory of Ladakh 26 8 30.77 13 5 0 0
Meghalaya 67 17 25.37 41 9 0 0
Maharashtra 14,874 2,075 13.95 9792 3007 0 0
Manipur 151 6 3.97 108 37 0 0
Madhya Pradesh 11,790 4,490 38.08 5987 1313 0 0
Mizoram 29 12 41.38 16 1 0 0
Nagaland 34 3 8.82 26 5 0 0
Odisha 4,581 1,755 38.31 2149 677 0 0
Punjab 4,451 1,761 39.56 2208 482 0 0
Union Territory of Puducherry 602 445 73.92 147 10 0 0
Rajasthan 11,612 7,995 68.85 3346 271 0 0
Sikkim 32 15 46.88 17 0 0 0
Telangana 2,783 2,701 97.05 81 1 0 0
Tamil Nadu 7,336 2,462 33.56 3964 910 0 0
Tripura 444 288 64.86 135 21 0 0
Uttarakhand 3,812 2,438 63.96 1222 152 0 0
Uttar Pradesh 82,315 57,455 69.80 24304 556 0 0
West Bengal 5,228 3,067 58.66 2161 0 0 0
# Disposals include the carry forward receipts of the previous year(s)
This site is designed, developed & hosted by National Informatics Centre, Ministry of Electronics & IT (MeitY), Government of India and Content owned by Department of Administrative Reforms & Public Grievances.

Portal is Compatible with all major Browsers like Google Chrome, Mozilla Firefox, Microsoft Edge, Safari etc.

Best Viewed in 1440 x 900 resolution


digital-India
nic
digital-India

nic

Disclaimer Website Policies Web Information Manager Version 7.0.01092019.0.0, Copyright © 2026 Last Updated On: 02-04-2026 Total Visitors : 7064277 (since 19-01-2024)