• भारत सरकार Government of India
  • कार्मिक, लोक शिकायत और पेंशन मंत्रालय Ministry of Personnel, Public Grievances & Pensions
  • HomeHome
  • ContactContact Us
  • AboutAbout Us
  • HelpFAQs/Help
  • calendar iconSite Map
CPGRAMS Logo

CPGRAMS

Centralized Public Grievance Redress And Monitoring System
swachha
  • NodalView Status
      Grievance Status Appeal Status
  • NodalNodal PG Officers
      Central Government State Government
  • RedressRedress Process
      Redress Process Flow
  • GrievanceGrievance
      Lodge Public Grievance Lodge Pension Grievance View Status Reminder Clarification Rate Grievance
  • Nodal Authority for Appeal(current)
Language :
English
English हिंदी (Hindi) ગુજરાતી (Gujarati) मराठी (Marathi) বাংলা (Bangala) తెలుగు (Telugu) অসমীয়া (Assamese) ଓଡିଆ (Odia) தமிழ் (Tamil) മലയാളം (Malayalam) (Urdu) اردو Sindhi बोडो (Bodo) कोंकणी (Konkani) नेपाली (Nepali) Manipuri ਪੰਜਾਬੀ (Punjabi) ಕನ್ನಡ (Kannada) डोगरी (Dogri) मैथिली (Maithili) کشمیر (Kashmiri) संस्कृत (Sanskrit) ᱥᱟᱱᱛᱟᱲᱤ (Santhali)
SignIn Sign In

Status of Grievances Department-wise/State/UT between 01/01/2025 and 16/10/2025

Department/Ministry Wise State/UT Wise

Status of Grievances Department-wise between 01/01/2025 and 16/10/2025

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
Administrative Reforms and Public Grievances - PG Division 3,846 3,543 92.12 289 14 0 0
Ayush 2,011 1,972 98.06 39 0 0 0
O/o the Comptroller & Auditor General of India 1,414 1,340 94.77 72 1 1 0
Central Board of Direct Taxes (Income Tax) 51,782 44,963 86.83 4315 1872 632 0
Central Board of Excise and Customs 11,323 10,969 96.87 352 2 0 0
Atomic Energy 1,679 1,622 96.61 57 0 0 0
Bio Technology 188 169 89.89 14 3 2 0
Culture 2,690 2,561 95.20 125 4 0 0
Corporate Affairs 11,381 10,937 96.10 443 1 0 0
Ex Servicemen Welfare 30,315 28,061 92.56 1650 601 3 0
Defence Production 1,542 1,443 93.58 98 1 0 0
Defence Research and Development 698 643 92.12 49 4 2 0
Financial Services (Banking Division) 1,45,963 1,40,666 96.37 5273 19 5 0
Financial Services (Insurance Division) 23,574 22,881 97.06 690 3 0 0
Financial Services (Pension Reforms) 3,405 3,360 98.68 45 0 0 0
Justice 11,016 10,662 96.79 348 6 0 0
Fisheries 366 358 97.81 8 0 0 0
Heavy Industry 1,635 1,624 99.33 11 0 0 0
Health & Family Welfare 39,668 38,076 95.99 1361 207 24 0
Health Research 805 776 96.40 29 0 0 0
Legal Affairs 3,516 3,314 94.25 122 77 3 0
Military Affairs 5,226 4,975 95.20 251 0 0 0
Agriculture and Farmers Welfare 43,617 43,033 98.66 581 3 0 0
Animal Husbandry, Dairying 2,010 1,843 91.69 160 6 1 0
Agriculture Research and Education 1,172 1,095 93.43 74 1 2 0
Consumer Affairs 18,971 17,355 91.48 1614 2 0 0
Earth Sciences 269 251 93.31 18 0 0 0
Commerce 4,008 3,680 91.82 264 64 0 0
Chemicals and Petrochemicals 450 445 98.89 5 0 0 0
Empowerment of Persons with Disabilities 3,149 3,004 95.40 142 2 1 0
Investment & Public Asset Management 788 765 97.08 23 0 0 0
Drinking Water and Sanitation 8,456 8,060 95.32 374 20 2 0
Economic Affairs 2,520 2,156 85.56 288 56 20 0
Expenditure 1,508 1,377 91.31 111 20 0 0
Food and Public Distribution 11,969 10,224 85.42 1576 169 0 0
Food Processing Industries 436 430 98.62 6 0 0 0
Fertilizers 558 531 95.16 25 2 0 0
Promotion of Industry and Internal Trade 1,937 1,826 94.27 107 4 0 0
Land Resources 5,841 5,813 99.52 28 0 0 0
Development of North Eastern Region 100 100 100.00 0 0 0 0
Personnel and Training 18,333 17,627 96.15 676 25 5 0
Rural Development 14,781 13,781 93.23 740 224 36 0
Revenue 8,023 7,856 97.92 163 4 0 0
Science and Technology 1,309 1,238 94.58 70 1 0 0
School Education and Literacy 16,257 15,329 94.29 923 4 1 0
Scientific & Industrial Research 878 794 90.43 71 10 3 0
Skill Development and Entrepreneurship 12,720 12,484 98.14 214 22 0 0
Telecommunications 67,968 66,178 97.37 1789 1 0 0
Housing and Urban Affairs 23,528 21,882 93.00 1362 251 33 0
Women and Child Development 6,757 6,373 94.32 371 13 0 0
Pharmaceutical 858 831 96.85 27 0 0 0
NITI Aayog 3,248 3,239 99.72 9 0 0 0
Posts 54,711 53,199 97.24 1501 10 1 0
Public Enterprises 623 617 99.04 6 0 0 0
Higher Education 21,964 20,494 93.31 1438 32 0 0
Space 392 374 95.41 15 3 0 0
Sports 1,196 1,121 93.73 66 9 0 0
Tourism 2,222 2,161 97.25 61 0 0 0
Defence Finance 23,483 22,589 96.19 850 44 0 0
Official Language 224 211 94.20 12 0 1 0
Legislative Department 981 937 95.51 44 0 0 0
Coal 4,085 3,939 96.43 146 0 0 0
External Affairs 16,203 15,319 94.54 546 248 90 0
Home Affairs 56,000 50,366 89.94 4042 1484 108 0
Electronics & Information Technology 10,311 10,010 97.08 295 6 0 0
Parliamentary Affairs 1,275 1,270 99.61 5 0 0 0
Water Resources, River Development & Ganga Rejuvenuation, 3,020 2,906 96.23 107 7 0 0
Mines 1,196 1,127 94.23 64 4 1 0
Micro Small and Medium Enterprises 24,266 22,294 91.87 1935 37 0 0
Civil Aviation 5,102 4,864 95.34 223 14 1 0
Cooperation 4,919 4,833 98.25 86 0 0 0
Defence 15,875 15,576 98.12 278 21 0 0
Environment, Forest and Climate Change 6,048 5,901 97.57 147 0 0 0
Information and Broadcasting 4,224 4,074 96.45 149 1 0 0
Labour and Employment 2,00,107 1,87,240 93.57 11352 1316 199 0
Minority Affairs 1,661 1,544 92.96 98 15 4 0
New and Renewable Energy 2,209 2,114 95.70 90 5 0 0
Panchayati Raj 12,303 10,390 84.45 1366 547 0 0
Railways, ( Railway Board) 61,074 57,679 94.44 3079 278 38 0
Road Transport and Highways 34,558 33,473 96.86 1062 20 3 0
Social Justice and Empowerment 7,642 7,447 97.45 195 0 0 0
Statistics and Programme Implementation 305 291 95.41 12 1 1 0
Steel 982 947 96.44 35 0 0 0
Youth Affairs 520 482 92.69 28 10 0 0
Petroleum and Natural Gas 17,640 15,457 87.62 2024 139 20 0
Power 5,366 5,306 98.88 60 0 0 0
Shipping 1,295 1,249 96.45 45 1 0 0
Tribal Affairs 3,058 2,942 96.21 113 3 0 0
Textiles 816 797 97.67 19 0 0 0
Unique Identification Authority of India 36,545 34,392 94.11 2044 103 6 0
# Disposals include the carry forward receipts of the previous year(s)

Status of Grievances State/UT between 01/01/2025 and 16/10/2025

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
NCT of Delhi 32,613 22,611 69.33 6456 2616 930 0
Union Territory of Andaman & Nicobar 941 912 96.92 29 0 0 0
Andhra Pradesh 13,927 11,090 79.63 1519 912 406 0
Arunachal Pradesh 254 160 62.99 37 35 22 0
Assam 6,069 4,382 72.20 871 602 214 0
Bihar 31,420 20,097 63.96 6578 3290 1455 0
Union Territory of Chandigarh 3,365 3,203 95.19 157 5 0 0
Chattisgarh 9,768 6,417 65.69 1491 1156 704 0
Union Territory of Dadra & Nagar Haveli 187 95 50.80 49 23 20 0
Union Territory of Daman & Diu 236 154 65.25 44 14 24 0
Gujarat 51,359 46,487 90.51 3901 708 263 0
Goa 964 618 64.11 166 104 76 0
Himachal Pradesh 2,828 966 34.16 564 772 526 0
Haryana 33,287 24,106 72.42 5700 2559 922 0
Jharkhand 16,998 13,613 80.09 1959 1159 267 0
Union Territory of Jammu and Kashmir 6,447 4,078 63.25 971 910 488 0
Kerala 4,692 4,220 89.94 171 187 114 0
Karnataka 16,136 11,169 69.22 2688 1556 723 0
Union Territory of Lakshadweep 76 59 77.63 5 9 3 0
Union Territory of Ladakh 62 31 50.00 8 19 4 0
Meghalaya 208 104 50.00 31 47 26 0
Maharashtra 36,047 16,941 47.00 8460 7671 2975 0
Manipur 1,377 621 45.10 168 310 278 0
Madhya Pradesh 33,139 25,291 76.32 4746 2641 461 0
Mizoram 147 94 63.95 25 22 6 0
Nagaland 149 10 6.71 16 69 54 0
Odisha 13,822 6,700 48.47 2593 3206 1323 0
Punjab 14,641 11,157 76.20 1464 1562 458 0
Union Territory of Puducherry 1,378 1,268 92.02 97 13 0 0
Rajasthan 28,822 26,561 92.16 2086 121 54 0
Sikkim 109 85 77.98 17 6 1 0
Telangana 7,257 7,197 99.17 52 8 0 0
Tamil Nadu 18,223 12,948 71.05 2437 1805 1033 0
Tripura 1,290 952 73.80 174 136 28 0
Uttarakhand 12,599 11,286 89.58 1005 234 74 0
Uttar Pradesh 2,46,451 2,25,620 91.55 19362 851 618 0
West Bengal 11,682 6,566 56.21 2832 2284 0 0
# Disposals include the carry forward receipts of the previous year(s)
This site is designed, developed & hosted by National Informatics Centre, Ministry of Electronics & IT (MeitY), Government of India and Content owned by Department of Administrative Reforms & Public Grievances.

Portal is Compatible with all major Browsers like Google Chrome, Mozilla Firefox, Microsoft Edge, Safari etc.

Best Viewed in 1440 x 900 resolution


digital-India
nic
digital-India

nic

Disclaimer Website Policies Web Information Manager Version 7.0.01092019.0.0, Copyright © 2025 Last Updated On: 08-10-2025 Total Visitors : 6073099 (since 19-01-2024)

Your session is about to expire! Click OK to continue your session