• भारत सरकार Government of India
  • कार्मिक, लोक शिकायत और पेंशन मंत्रालय Ministry of Personnel, Public Grievances & Pensions
  • HomeHome
  • ContactContact Us
  • AboutAbout Us
  • HelpFAQs/Help
  • calendar iconSite Map
CPGRAMS Logo

CPGRAMS

Centralized Public Grievance Redress And Monitoring System
swachha
  • NodalView Status
      Grievance Status Appeal Status
  • NodalNodal PG Officers
      Central Government State Government
  • RedressRedress Process
      Redress Process Flow
  • GrievanceGrievance
      Lodge Public Grievance Lodge Pension Grievance View Status Reminder Clarification Rate Grievance
  • Nodal Authority for Appeal(current)
  • Mobile App Mobile App
Language :
English
English हिंदी (Hindi) ગુજરાતી (Gujarati) मराठी (Marathi) বাংলা (Bangala) తెలుగు (Telugu) অসমীয়া (Assamese) ଓଡିଆ (Odia) தமிழ் (Tamil) മലയാളം (Malayalam) (Urdu) اردو Sindhi बोडो (Bodo) कोंकणी (Konkani) नेपाली (Nepali) Manipuri ਪੰਜਾਬੀ (Punjabi) ಕನ್ನಡ (Kannada) डोगरी (Dogri) मैथिली (Maithili) کشمیر (Kashmiri) संस्कृत (Sanskrit) ᱥᱟᱱᱛᱟᱲᱤ (Santhali)
SignIn Sign In

Status of Grievances Department-wise/State/UT between 01/01/2025 and 12/06/2025

Department/Ministry Wise State/UT Wise

Status of Grievances Department-wise between 01/01/2025 and 12/06/2025

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
Administrative Reforms and Public Grievances - PG Division 2,364 2,246 95.01 118 0 0 0
Ayush 931 882 94.74 49 0 0 0
O/o the Comptroller & Auditor General of India 661 573 86.69 68 20 0 0
Central Board of Direct Taxes (Income Tax) 30,270 21,090 69.67 5933 3247 0 0
Central Board of Excise and Customs 5,893 5,534 93.91 357 2 0 0
Atomic Energy 1,078 1,007 93.41 70 1 0 0
Bio Technology 82 56 68.29 16 10 0 0
Culture 1,267 1,115 88.00 151 1 0 0
Corporate Affairs 6,187 5,596 90.45 591 0 0 0
Ex Servicemen Welfare 18,554 15,375 82.87 2935 244 0 0
Defence Production 818 738 90.22 74 6 0 0
Defence Research and Development 446 385 86.32 48 13 0 0
Financial Services (Banking Division) 74,981 68,427 91.26 6372 182 0 0
Financial Services (Insurance Division) 12,500 11,618 92.94 878 4 0 0
Financial Services (Pension Reforms) 1,729 1,665 96.30 64 0 0 0
Justice 6,491 6,330 97.52 159 2 0 0
Fisheries 161 142 88.20 19 0 0 0
Heavy Industry 785 767 97.71 18 0 0 0
Health & Family Welfare 20,389 18,913 92.76 1364 112 0 0
Health Research 406 373 91.87 33 0 0 0
Legal Affairs 1,823 1,618 88.75 188 17 0 0
Military Affairs 2,665 2,469 92.65 187 9 0 0
Agriculture and Farmers Welfare 26,574 25,873 97.36 701 0 0 0
Animal Husbandry, Dairying 860 765 88.95 59 36 0 0
Agriculture Research and Education 610 483 79.18 69 58 0 0
Consumer Affairs 8,974 8,066 89.88 908 0 0 0
Earth Sciences 139 126 90.65 12 1 0 0
Commerce 1,953 1,828 93.60 106 19 0 0
Chemicals and Petrochemicals 261 250 95.79 11 0 0 0
Empowerment of Persons with Disabilities 1,589 1,374 86.47 213 2 0 0
Investment & Public Asset Management 433 427 98.61 6 0 0 0
Drinking Water and Sanitation 4,120 3,713 90.12 393 14 0 0
Economic Affairs 1,304 1,068 81.90 188 48 0 0
Expenditure 776 737 94.97 38 1 0 0
Food and Public Distribution 5,995 5,896 98.35 98 1 0 0
Food Processing Industries 206 189 91.75 17 0 0 0
Fertilizers 188 175 93.09 12 1 0 0
Promotion of Industry and Internal Trade 966 862 89.23 101 3 0 0
Land Resources 3,419 3,395 99.30 24 0 0 0
Development of North Eastern Region 44 43 97.73 1 0 0 0
Personnel and Training 9,373 8,744 93.29 600 29 0 0
Rural Development 8,485 7,618 89.78 679 188 0 0
Revenue 4,155 3,979 95.76 175 1 0 0
Science and Technology 563 507 90.05 55 1 0 0
School Education and Literacy 7,693 7,179 93.32 510 4 0 0
Scientific & Industrial Research 501 448 89.42 47 6 0 0
Skill Development and Entrepreneurship 6,574 6,335 96.36 236 3 0 0
Telecommunications 33,005 31,256 94.70 1748 1 0 0
Housing and Urban Affairs 10,483 9,222 87.97 1131 130 0 0
Women and Child Development 3,479 3,264 93.82 213 2 0 0
Pharmaceutical 418 391 93.54 27 0 0 0
NITI Aayog 1,617 1,598 98.82 19 0 0 0
Posts 28,377 27,172 95.75 1201 4 0 0
Public Enterprises 353 346 98.02 7 0 0 0
Higher Education 10,560 9,332 88.37 1176 52 0 0
Space 254 197 77.56 57 0 0 0
Sports 608 545 89.64 57 6 0 0
Tourism 1,158 1,050 90.67 108 0 0 0
Defence Finance 11,062 9,002 81.38 1998 62 0 0
Official Language 105 95 90.48 9 1 0 0
Legislative Department 398 365 91.71 33 0 0 0
Coal 2,289 2,068 90.35 220 1 0 0
External Affairs 7,448 6,521 87.55 662 265 0 0
Home Affairs 28,716 27,497 95.75 886 333 0 0
Electronics & Information Technology 4,940 4,734 95.83 203 3 0 0
Parliamentary Affairs 667 665 99.70 2 0 0 0
Water Resources, River Development & Ganga Rejuvenuation, 1,569 1,403 89.42 155 11 0 0
Mines 627 596 95.06 30 1 0 0
Micro Small and Medium Enterprises 11,786 11,551 98.01 231 4 0 0
Civil Aviation 2,811 2,414 85.88 369 28 0 0
Cooperation 2,587 2,488 96.17 98 1 0 0
Defence 9,135 8,819 96.54 303 13 0 0
Environment, Forest and Climate Change 3,209 3,106 96.79 103 0 0 0
Information and Broadcasting 2,212 2,007 90.73 204 1 0 0
Labour and Employment 1,03,450 93,942 90.81 8753 755 0 0
Minority Affairs 1,003 739 73.68 207 57 0 0
New and Renewable Energy 1,283 1,184 92.28 98 1 0 0
Panchayati Raj 5,233 4,754 90.85 479 0 0 0
Railways, ( Railway Board) 32,660 29,646 90.77 2685 329 0 0
Road Transport and Highways 14,221 13,066 91.88 1095 60 0 0
Social Justice and Empowerment 3,836 3,719 96.95 117 0 0 0
Statistics and Programme Implementation 178 158 88.76 14 6 0 0
Steel 523 478 91.40 45 0 0 0
Youth Affairs 255 225 88.24 23 7 0 0
Petroleum and Natural Gas 9,398 8,052 85.68 1208 138 0 0
Power 2,634 2,512 95.37 121 1 0 0
Shipping 659 573 86.95 76 10 0 0
Tribal Affairs 1,937 1,904 98.30 33 0 0 0
Textiles 436 402 92.20 34 0 0 0
Unique Identification Authority of India 16,396 15,121 92.22 1242 33 0 0
# Disposals include the carry forward receipts of the previous year(s)

Status of Grievances State/UT between 01/01/2025 and 12/06/2025

Organization Name Received # Disposed % Disposed Pending 0-60 Days Pending 60-180 Days Pending 180-365 Days Pending More than 1 Year
NCT of Delhi 15,990 11,663 72.94 2796 1531 0 0
Union Territory of Andaman & Nicobar 493 476 96.55 17 0 0 0
Andhra Pradesh 7,247 3,261 45.00 2462 1524 0 0
Arunachal Pradesh 160 112 70.00 22 26 0 0
Assam 3,408 2,455 72.04 550 403 0 0
Bihar 15,529 8,199 52.80 4609 2721 0 0
Union Territory of Chandigarh 1,841 1,719 93.37 114 8 0 0
Chattisgarh 5,327 1,912 35.89 1705 1710 0 0
Union Territory of Dadra & Nagar Haveli 98 34 34.69 28 36 0 0
Union Territory of Daman & Diu 119 32 26.89 32 55 0 0
Gujarat 29,966 25,721 85.83 3322 923 0 0
Goa 515 266 51.65 115 134 0 0
Himachal Pradesh 1,396 371 26.58 431 594 0 0
Haryana 16,234 9,167 56.47 4707 2360 0 0
Jharkhand 9,109 6,030 66.20 2153 926 0 0
Union Territory of Jammu and Kashmir 3,308 1,271 38.42 930 1107 0 0
Kerala 2,458 810 32.95 581 1067 0 0
Karnataka 6,617 4,009 60.59 1415 1193 0 0
Union Territory of Lakshadweep 47 29 61.70 12 6 0 0
Union Territory of Ladakh 29 16 55.17 9 4 0 0
Meghalaya 109 43 39.45 34 32 0 0
Maharashtra 18,181 8,088 44.49 6103 3990 0 0
Manipur 970 357 36.80 290 323 0 0
Madhya Pradesh 16,998 13,371 78.66 2840 787 0 0
Mizoram 58 11 18.97 13 34 0 0
Nagaland 91 5 5.49 37 49 0 0
Odisha 7,103 1,407 19.81 2534 3162 0 0
Punjab 8,284 6,348 76.63 1383 553 0 0
Union Territory of Puducherry 721 632 87.66 82 7 0 0
Rajasthan 14,059 11,411 81.17 2253 395 0 0
Sikkim 67 32 47.76 26 9 0 0
Telangana 3,986 3,932 98.65 52 2 0 0
Tamil Nadu 10,266 5,510 53.67 2439 2317 0 0
Tripura 681 474 69.60 142 65 0 0
Uttarakhand 6,296 4,848 77.00 1107 341 0 0
Uttar Pradesh 1,32,849 1,16,804 87.92 15023 1022 0 0
West Bengal 5,770 34 0.59 2319 3417 0 0
# Disposals include the carry forward receipts of the previous year(s)
This site is designed, developed & hosted by National Informatics Centre, Ministry of Electronics & IT (MeitY), Government of India and Content owned by Department of Administrative Reforms & Public Grievances.

Portal is Compatible with all major Browsers like Google Chrome, Mozilla Firefox, Microsoft Edge, Safari etc.

Best Viewed in 1440 x 900 resolution


digital-India
nic
digital-India

nic

Disclaimer Website Policies Web Information Manager Version 7.0.01092019.0.0, Copyright © 2025 Last Updated On: 11-06-2025 Total Visitors : 5150350 (since 19-01-2024)

Your session is about to expire! Click OK to continue your session